Bristol, Gloucestershire, England
OpenStreetMap

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1820 | Bristol, Gloucestershire, England | I2502 |
2 | ![]() | 10 Apr 1807 | Bristol, Gloucestershire, England | I4340 |
3 | ![]() | Abt 1132 | Bristol, Gloucestershire, England | I2517 |
4 | ![]() | Abt 1130 | Bristol, Gloucestershire, England | I2511 |
5 | ![]() | Abt 1128 | Bristol, Gloucestershire, England | I2515 |
6 | ![]() | Abt 1126 | Bristol, Gloucestershire, England | I2516 |
7 | ![]() | Abt 1124 | Bristol, Gloucestershire, England | I2356 |
8 | ![]() | Abt 1122 | Bristol, Gloucestershire, England | I1022 |
9 | ![]() | Abt 1120 | Bristol, Gloucestershire, England | I5798 |
10 | ![]() | Abt 1118 | Bristol, Gloucestershire, England | I3985 |
11 | ![]() | Abt 1116 | Bristol, Gloucestershire, England | I3984 |
12 | ![]() | Abt 1112 | Bristol, Gloucestershire, England | I5224 |
13 | ![]() | Abt 1095 | Bristol, Gloucestershire, England | I3988 |
14 | ![]() | Abt 1093 | Bristol, Gloucestershire, England | I3983 |
15 | ![]() | Abt 1091 | Bristol, Gloucestershire, England | I5153 |
16 | ![]() | Abt 1089 | Bristol, Gloucestershire, England | I5709 |
17 | ![]() | Abt 1087 | Bristol, Gloucestershire, England | I2518 |
18 | ![]() | Abt 1083 | Bristol, Gloucestershire, England | I2521 |
19 | ![]() | Abt 1080 | Bristol, Gloucestershire, England | I2514 |
20 | ![]() | Abt 1073 | Bristol, Gloucestershire, England | I2519 |
21 | ![]() | Abt 1050 | Bristol, Gloucestershire, England | I3989 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Mar 1170 | Bristol, Gloucestershire, England | I4610 |
2 | ![]() | 5 Feb 1170 | Bristol, Gloucestershire, England | I4743 |
3 | ![]() | 1157 | Bristol, Gloucestershire, England | I5336 |
4 | ![]() | 31 Oct 1147 | Bristol, Gloucestershire, England | I6873 |
5 | ![]() | Aft 1125 | Bristol, Gloucestershire, England | I104 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1300 | Bristol, Gloucestershire, England | I3402 |
2 | ![]() | Bristol, Gloucestershire, England | I4743 | |
3 | ![]() | Bristol, Gloucestershire, England | I4610 | |
4 | ![]() | Bristol, Gloucestershire, England | I2191 | |
5 | ![]() | Bristol, Gloucestershire, England | I3986 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | GREEN / NORTHCOTE | 30 Jun 1842 | Bristol, Gloucestershire, England | F1704 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.