England


Birth
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1852 | England | I3968 |
2 | ![]() | Abt 1850 | England | I5267 |
3 | ![]() | Abt 1848 | England | I3710 |
4 | ![]() | Abt 1845 | England | I1669 |
5 | ![]() | Abt 1833 | England | I4913 |
6 | ![]() | 16 Jan 1825 | England | I653 |
7 | ![]() | Abt 1820 | England | I1752 |
8 | ![]() | Abt 1809 | England | I4105 |
9 | ![]() | Abt 1808 | England | I6817 |
10 | ![]() | Abt 1799 | England | I2286 |
11 | ![]() | 1 Apr 1769 | England | I6816 |
12 | ![]() | Abt 1440 | England | I5225 |
13 | ![]() | Abt 1380 | England | I4210 |
14 | ![]() | Abt 1380 | England | I1544 |
15 | ![]() | Abt 1350 | England | I59 |
16 | ![]() | Abt 1350 | England | I5100 |
17 | ![]() | Abt 1345 | England | I5680 |
18 | ![]() | Abt 1325 | England | I5228 |
19 | ![]() | Abt 1320 | England | I3440 |
20 | ![]() | Abt 1320 | England | I6265 |
21 | ![]() | Abt 1320 | England | I2192 |
22 | ![]() | Abt 1320 | England | I4651 |
23 | ![]() | Abt 1315 | England | I4815 |
24 | ![]() | Abt 1295 | England | I4522 |
25 | ![]() | Abt 1290 | England | I1960 |
26 | ![]() | Abt 1290 | England | I1909 |
27 | ![]() | Abt 1289 | England | I5677 |
28 | ![]() | Abt 1288 | England | I6212 |
29 | ![]() | Abt 1285 | England | I1910 |
30 | ![]() | Abt 1260 | England | I1908 |
31 | ![]() | Abt 1257 | England | I1922 |
32 | ![]() | Abt 1255 | England | I1768 |
33 | ![]() | Abt 1239 | England | I824 |
34 | ![]() | Abt 1237 | England | I3999 |
35 | ![]() | Abt 1230 | England | I2140 |
36 | ![]() | Abt 1228 | England | I2204 |
37 | ![]() | Abt 1215 | England | I2210 |
38 | ![]() | Abt 1214 | England | I7369 |
39 | ![]() | Abt 1202 | England | I1158 |
40 | ![]() | Abt 1194 | England | I1376 |
41 | ![]() | Abt 1180 | England | I5987 |
42 | ![]() | Abt 1179 | England | I7346 |
43 | ![]() | Abt 1175 | England | I2207 |
44 | ![]() | Abt 1173 | England | I4605 |
45 | ![]() | Abt 1160 | England | I3979 |
46 | ![]() | 23 Sep 1158 | England | I3980 |
47 | ![]() | Abt 1155 | England | I2211 |
48 | ![]() | Abt 1153 | England | I1226 |
49 | ![]() | Abt 1150 | England | I2208 |
50 | ![]() | Abt 1145 | England | I2206 |
Died
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jan 1558 | England | I7532 |
2 | ![]() | 18 Jan 1461 | England | I570 |
3 | ![]() | 14 Dec 1417 | England | I7210 |
4 | ![]() | 1297 | England | I5940 |
5 | ![]() | 1297 | England | I1808 |
6 | ![]() | Bef 20 Aug 1296 | England | I4833 |
7 | ![]() | 10 Aug 1270 | England | I6318 |
8 | ![]() | 1253 | England | I3357 |
9 | ![]() | 8 Aug 1247 | England | I7274 |
10 | ![]() | Bef 1246 | England | I1896 |
11 | ![]() | Bef 1246 | England | I6403 |
12 | ![]() | Aft 21 Nov 1245 | England | I1034 |
13 | ![]() | Abt 4 Jun 1225 | England | I1992 |
14 | ![]() | 18 Feb 1225 | England | I6534 |
15 | ![]() | 1225 | England | I644 |
16 | ![]() | Abt 1225 | England | I4605 |
17 | ![]() | Bef 13 Oct 1204 | England | I5727 |
18 | ![]() | Apr 1202 | England | I7497 |
19 | ![]() | Bef 29 Sep 1197 | England | I1434 |
20 | ![]() | Abt 1189 | England | I5441 |
21 | ![]() | Abt 1185 | England | I3517 |
22 | ![]() | 15 Nov 1184 | England | I1927 |
23 | ![]() | Bef Apr 1178 | England | I3912 |
24 | ![]() | 1171 | England | I4543 |
25 | ![]() | 1170 | England | I2435 |
26 | ![]() | 5 Apr 1168 | England | I6562 |
27 | ![]() | Aft 21 Oct 1166 | England | I6329 |
28 | ![]() | Aft 1155 | England | I4608 |
29 | ![]() | 16 Dec 1153 | England | I5274 |
30 | ![]() | 1152 | England | I4850 |
31 | ![]() | Aft 1149 | England | I3862 |
32 | ![]() | Aft 1148 | England | I6188 |
33 | ![]() | 1149 | England | I2716 |
34 | ![]() | 1149 | England | I2534 |
35 | ![]() | 11 May 1138 | England | I3801 |
36 | ![]() | Abt 1138 | England | I6397 |
37 | ![]() | 1136 | England | I3468 |
38 | ![]() | 13 Feb 1131 | England | I6488 |
39 | ![]() | Abt 1130 | England | I6427 |
40 | ![]() | 1121 | England | I6426 |
41 | ![]() | Abt 1119 | England | I1264 |
42 | ![]() | Abt 1113 | England | I1277 |
43 | ![]() | 1107 | England | I5198 |
44 | ![]() | 15 Jul 1102 | England | I6905 |
45 | ![]() | 13 Aug 1090 | England | I3531 |
46 | ![]() | 1080 | England | I3412 |
47 | ![]() | Aft 1070 | England | I4600 |
48 | ![]() | Abt 1055 | England | I5204 |
49 | ![]() | 1017 | England | I6531 |
50 | ![]() | 1016 | England | I6529 |
Married
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | PRESCOTT / | Bef 1882 | England | F1072 |
2 | KINGSMILL / MORGON | Abt 1619 | England | F335 |
3 | DE MOWBRAY / DE SEGRAVE | 25 Mar 1349 | England | F378 |
4 | DE SEGRAVE / LUCY | Abt 1255 | England | F233 |
5 | DE VAUX / | Abt 1227 | England | F596 |
6 | DE CLARE / MARSHALL | 9 Oct 1217 | England | F1992 |
7 | IORWERTH / | Aft 16 Apr 1205 | England | F1979 |
8 | DE LACY / DE CLARE | Abt 1191 | England | F609 |
9 | DE QUINCY / DE HARCOURT | Abt 1174 | England | F550 |
10 | DE MANDEVILLE / DE VERE | Abt 1119 | England | F616 |
11 | / | Mar 1113 | England | F1851 |
12 | DE CLARE / DE CLERMONT | Bef 1076 | England | F1688 |
13 | FITZGILBERT / GIFFARD | Abt 1054 | England | F1076 |
14 | / | Abt 1025 | England | F909 |
15 | NORTHUMBRIA / | Abt 1010 | England | F1336 |
16 | NORTHUMBRIA / | Abt 991 | England | F1335 |
17 | DE CLERMONT / DE CLERMONT | England | F1860 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Ian Davidson | Data Protection Policy