London, London, England


Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1934 | London, London, England | I2927 |
2 | ![]() | 4 Aug 1900 | London, London, England | I7410 |
3 | ![]() | Abt 1870 | London, London, England | I2844 |
4 | ![]() | 24 Mar 1865 | London, London, England | I2865 |
5 | ![]() | Abt 1858 | London, London, England | I3020 |
6 | ![]() | Abt 1857 | London, London, England | I7408 |
7 | ![]() | Abt 1849 | London, London, England | I3417 |
8 | ![]() | Mar 1844 | London, London, England | I3121 |
9 | ![]() | 7 Jan 1840 | London, London, England | I5037 |
10 | ![]() | 1816 | London, London, England | I1810 |
11 | ![]() | Abt 1751 | London, London, England | I2864 |
12 | ![]() | 1655 | London, London, England | I5566 |
13 | ![]() | 23 Jun 1432 | London, London, England | I3453 |
14 | ![]() | Abt 1410 | London, London, England | I6145 |
15 | ![]() | Abt 1406 | London, London, England | I3008 |
16 | ![]() | Abt 1244 | London, London, England | I2368 |
17 | ![]() | Abt 1188 | London, London, England | I5510 |
18 | ![]() | 1186 | London, London, England | I7409 |
19 | ![]() | 1156 | London, London, England | I5522 |
20 | ![]() | 28 Mar 1155 | London, London, England | I5508 |
21 | ![]() | Abt 1122 | London, London, England | I3009 |
22 | ![]() | Bef 5 Aug 1102 | London, London, England | I2369 |
23 | ![]() | Abt 1055 | London, London, England | I3011 |
24 | ![]() | Abt 1053 | London, London, England | I1580 |
25 | ![]() | Abt 1032 | London, London, England | I3014 |
26 | ![]() | Abt 1006 | London, London, England | I7563 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | London, London, England | I3799 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1911 | London, London, England | I3955 |
2 | ![]() | Aug 1257 | London, London, England | I7404 |
3 | ![]() | 24 Nov 1245 | London, London, England | I167 |
4 | ![]() | Abt 1237 | London, London, England | I2366 |
5 | ![]() | 4 Mar 1228 | London, London, England | I7409 |
6 | ![]() | 19 Sep 1200 | London, London, England | I5521 |
7 | ![]() | 15 May 1141 | London, London, England | I5791 |
8 | ![]() | 1057 | London, London, England | I1578 |
9 | ![]() | 30 Nov 1016 | London, London, England | I6112 |
10 | ![]() | 23 Apr 1016 | London, London, England | I1743 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | May 1219 | London, London, England | I1574 |
2 | ![]() | London, London, England | I5509 | |
3 | ![]() | London, London, England | I3010 | |
4 | ![]() | London, London, England | I2367 | |
5 | ![]() | London, London, England | I1743 | |
6 | ![]() | London, London, England | I1578 | |
7 | ![]() | London, London, England | I2365 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | SANGER / NORTHCOTE | 14 Nov 1918 | London, London, England | F1967 |
2 | BRENT / SAFFREY | 19 Aug 1824 | London, London, England | F653 |
3 | HUNGERFORD / ERNLEY | 22 Dec 1619 | London, London, England | F37 |
4 | MARSHALL / DE CLARE | Aug 1189 | London, London, England | F442 |
5 | / HARALDSDATTER | 1074 | London, London, England | F445 |
6 | / VON BRUNSWICK | Abt 1035 | London, London, England | F444 |
7 | / | Abt Aug 1015 | London, London, England | F1595 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Ian Davidson | Data Protection Policy