Norway
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1820 | Norway | I2656 |
2 | ![]() | Abt 1020 | Norway | I152 |
3 | ![]() | Abt 936 | Norway | I4198 |
4 | ![]() | Abt 932 | Norway | I4199 |
5 | ![]() | Abt 927 | Norway | I881 |
6 | ![]() | Abt 923 | Norway | I735 |
7 | ![]() | Abt 880 | Norway | I4872 |
8 | ![]() | Abt 854 | Norway | I4871 |
9 | ![]() | Abt 826 | Norway | I4566 |
10 | ![]() | Abt 740 | Norway | I2830 |
11 | ![]() | Abt 738 | Norway | I108 |
12 | ![]() | Abt 738 | Norway | I5587 |
13 | ![]() | Abt 735 | Norway | I107 |
14 | ![]() | Abt 734 | Norway | I6777 |
15 | ![]() | Abt 710 | Norway | I439 |
16 | ![]() | Abt 707 | Norway | I5103 |
17 | ![]() | Abt 705 | Norway | I6617 |
18 | ![]() | Abt 700 | Norway | I4196 |
19 | ![]() | Abt 695 | Norway | I84 |
20 | ![]() | Abt 688 | Norway | I7092 |
21 | ![]() | Abt 685 | Norway | I440 |
22 | ![]() | Abt 680 | Norway | I117 |
23 | ![]() | Abt 680 | Norway | I3655 |
24 | ![]() | Abt 675 | Norway | I4717 |
25 | ![]() | Abt 670 | Norway | I4716 |
26 | ![]() | Abt 664 | Norway | I442 |
27 | ![]() | Abt 655 | Norway | I3113 |
28 | ![]() | Abt 650 | Norway | I2377 |
29 | ![]() | Abt 638 | Norway | I310 |
30 | ![]() | Abt 625 | Norway | I120 |
31 | ![]() | Abt 625 | Norway | I4706 |
32 | ![]() | Abt 600 | Norway | I788 |
33 | ![]() | Abt 600 | Norway | I1866 |
34 | ![]() | Abt 600 | Norway | I443 |
35 | ![]() | Abt 598 | Norway | I320 |
36 | ![]() | Abt 556 | Norway | I2754 |
37 | ![]() | Abt 550 | Norway | I835 |
38 | ![]() | Abt 548 | Norway | I321 |
39 | ![]() | Abt 512 | Norway | I600 |
40 | ![]() | Abt 492 | Norway | I973 |
41 | ![]() | Abt 474 | Norway | I3383 |
42 | ![]() | Abt 472 | Norway | I972 |
43 | ![]() | Abt 432 | Norway | I1714 |
44 | ![]() | Abt 428 | Norway | I5143 |
45 | ![]() | Abt 414 | Norway | I2612 |
46 | ![]() | Abt 412 | Norway | I1718 |
47 | ![]() | Abt 410 | Norway | I1715 |
48 | ![]() | Abt 408 | Norway | I7765 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1000 | Norway | I6351 |
2 | ![]() | 863 | Norway | I5851 |
3 | ![]() | 710 | Norway | I3475 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | GUDRODSSON / SIGURDSDATTER | Abt 849 | Norway | F1539 |
2 | FRIDLEIFSSON / SIGURDSDATTER | Abt 815 | Norway | F1124 |
3 | VOLSUNGSSON / EYLIMASDATTER | Abt 734 | Norway | F1742 |
4 | RERSSON / HRIMNIRSDATTER | Abt 704 | Norway | F35 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Ian Davidson | Data Protection Policy