Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Maitland, New South Wales, Australia | I1261 |
2 | ![]() | 1871 | Maitland, New South Wales, Australia | I7065 |
3 | ![]() | 1866 | Maitland, New South Wales, Australia | I7100 |
4 | ![]() | 1863 | Maitland, New South Wales, Australia | I7615 |
5 | ![]() | 1869 | Maitland, New South Wales, Australia | I4653 |
6 | ![]() | 1843 | Maitland, New South Wales, Australia | I2846 |
7 | ![]() | 1846 | Maitland, New South Wales, Australia | I2858 |
8 | ![]() | 1845 | Maitland, New South Wales, Australia | I2859 |
9 | ![]() | 29 Apr 1862 | Maitland, New South Wales, Australia | I7793 |
10 | ![]() | 14 Apr 1858 | Maitland, New South Wales, Australia | I6264 |
11 | ![]() | 18 Feb 1855 | Maitland, New South Wales, Australia | I7794 |
12 | ![]() | Mar 1866 | Maitland, New South Wales, Australia | I3410 |
13 | ![]() | 4 Jul 1856 | Maitland, New South Wales, Australia | I6456 |
14 | ![]() | 1860 | Maitland, New South Wales, Australia | I4446 |
15 | ![]() | 12 Apr 1878 | Maitland, New South Wales, Australia | I1268 |
16 | ![]() | 26 Sep 1906 | Maitland, New South Wales, Australia | I5055 |
17 | ![]() | 16 Feb 1912 | Maitland, New South Wales, Australia | I5053 |
18 | ![]() | 15 Jul 1908 | Maitland, New South Wales, Australia | I5054 |
19 | ![]() | 31 Aug 1890 | Maitland, New South Wales, Australia | I7533 |
20 | ![]() | 21 Feb 1896 | Maitland, New South Wales, Australia | I3527 |
21 | ![]() | 31 Jan 1916 | Maitland, New South Wales, Australia | I3900 |
22 | ![]() | 1872 | Maitland, New South Wales, Australia | I7569 |
23 | ![]() | 25 Feb 1906 | Maitland, New South Wales, Australia | I4440 |
24 | ![]() | Jun 1864 | Maitland, New South Wales, Australia | I6945 |
25 | ![]() | 1911 | Maitland, New South Wales, Australia | I7551 |
26 | ![]() | 13 Jan 1881 | Maitland, New South Wales, Australia | I1265 |
27 | ![]() | 1854 | Maitland, New South Wales, Australia | I5560 |
28 | ![]() | 17 Apr 1901 | Maitland, New South Wales, Australia | I5220 |
29 | ![]() | 31 Mar 1913 | Maitland, New South Wales, Australia | I5814 |
30 | ![]() | 1904 | Maitland, New South Wales, Australia | I2216 |
31 | ![]() | 21 Oct 1892 | Maitland, New South Wales, Australia | I6197 |
32 | ![]() | 28 Aug 1908 | Maitland, New South Wales, Australia | I5800 |
33 | ![]() | 31 Jul 1882 | Maitland, New South Wales, Australia | I7179 |
34 | ![]() | 28 Feb 1901 | Maitland, New South Wales, Australia | I6415 |
35 | ![]() | 28 Dec 1859 | Maitland, New South Wales, Australia | I6738 |
36 | ![]() | 1901 | Maitland, New South Wales, Australia | I6206 |
37 | ![]() | 16 Jan 1916 | Maitland, New South Wales, Australia | I1267 |
38 | ![]() | 1888 | Maitland, New South Wales, Australia | I4161 |
39 | ![]() | 1861 | Maitland, New South Wales, Australia | I2079 |
40 | ![]() | 1904 | Maitland, New South Wales, Australia | I7361 |
41 | ![]() | 1879 | Maitland, New South Wales, Australia | I4329 |
42 | ![]() | 1893 | Maitland, New South Wales, Australia | I6825 |
43 | ![]() | 2 Mar 1867 | Maitland, New South Wales, Australia | I5578 |
44 | ![]() | 1914 | Maitland, New South Wales, Australia | I5813 |
45 | ![]() | 29 Oct 1910 | Maitland, New South Wales, Australia | I1269 |
46 | ![]() | 1914 | Maitland, New South Wales, Australia | I5060 |
47 | ![]() | 6 Mar 1912 | Maitland, New South Wales, Australia | I704 |
48 | ![]() | 30 Sep 1889 | Maitland, New South Wales, Australia | I7103 |
49 | ![]() | 1912 | Maitland, New South Wales, Australia | I7462 |
50 | ![]() | 1897 | Maitland, New South Wales, Australia | I2298 |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1923 | Maitland, New South Wales, Australia | I2345 |
2 | ![]() | 18 Mar 1853 | Maitland, New South Wales, Australia | I6817 |
3 | ![]() | 1848 | Maitland, New South Wales, Australia | I2858 |
4 | ![]() | 31 Oct 1866 | Maitland, New South Wales, Australia | I3410 |
5 | ![]() | 1870 | Maitland, New South Wales, Australia | I4295 |
6 | ![]() | 1862 | Maitland, New South Wales, Australia | I4446 |
7 | ![]() | 20 Jul 1871 | Maitland, New South Wales, Australia | I3442 |
8 | ![]() | 20 Nov 1877 | Maitland, New South Wales, Australia | I4696 |
9 | ![]() | 10 Aug 1869 | Maitland, New South Wales, Australia | I7117 |
10 | ![]() | 16 Jun 1935 | Maitland, New South Wales, Australia | I7481 |
11 | ![]() | 1967 | Maitland, New South Wales, Australia | I3897 |
12 | ![]() | 31 Oct 1916 | Maitland, New South Wales, Australia | I3087 |
13 | ![]() | Abt 1918 | Maitland, New South Wales, Australia | I7668 |
14 | ![]() | 2 Apr 1959 | Maitland, New South Wales, Australia | I7179 |
15 | ![]() | 1907 | Maitland, New South Wales, Australia | I7361 |
16 | ![]() | 1899 | Maitland, New South Wales, Australia | I3423 |
17 | ![]() | 1879 | Maitland, New South Wales, Australia | I4329 |
18 | ![]() | 1976 | Maitland, New South Wales, Australia | I6825 |
19 | ![]() | 1890 | Maitland, New South Wales, Australia | I7103 |
20 | ![]() | 17 Jun 1949 | Maitland, New South Wales, Australia | I5056 |
21 | ![]() | 1913 | Maitland, New South Wales, Australia | I6621 |
22 | ![]() | 18 Jul 1935 | Maitland, New South Wales, Australia | I3136 |
23 | ![]() | 4 Jul 1965 | Maitland, New South Wales, Australia | I4486 |
24 | ![]() | Abt 1856 | Maitland, New South Wales, Australia | I5778 |
25 | ![]() | Feb 1977 | Maitland, New South Wales, Australia | I5059 |
26 | ![]() | 5 Mar 1952 | Maitland, New South Wales, Australia | I6199 |
27 | ![]() | 1900 | Maitland, New South Wales, Australia | I6193 |
28 | ![]() | Abt 1864 | Maitland, New South Wales, Australia | I4554 |
29 | ![]() | 22 Jul 1896 | Maitland, New South Wales, Australia | I5795 |
30 | ![]() | 5 Jul 1879 | Maitland, New South Wales, Australia | I3965 |
31 | ![]() | 21 May 1991 | Maitland, New South Wales, Australia | I2410 |
32 | ![]() | 8 Feb 1884 | Maitland, New South Wales, Australia | I150 |
33 | ![]() | 1909 | Maitland, New South Wales, Australia | I213 |
34 | ![]() | 1836 | Maitland, New South Wales, Australia | I523 |
35 | ![]() | 25 Nov 1911 | Maitland, New South Wales, Australia | I3886 |
36 | ![]() | 11 Feb 1896 | Maitland, New South Wales, Australia | I6959 |
37 | ![]() | 8 Oct 1882 | Maitland, New South Wales, Australia | I4777 |
38 | ![]() | Mar 1855 | Maitland, New South Wales, Australia | I524 |
39 | ![]() | 7 Jan 1876 | Maitland, New South Wales, Australia | I3403 |
40 | ![]() | 5 Jun 1844 | Maitland, New South Wales, Australia | I2816 |
41 | ![]() | 7 Jul 1869 | Maitland, New South Wales, Australia | I647 |
42 | ![]() | 22 May 1874 | Maitland, New South Wales, Australia | I5069 |
43 | ![]() | 13 Feb 1859 | Maitland, New South Wales, Australia | I3951 |
44 | ![]() | 5 Mar 1874 | Maitland, New South Wales, Australia | I7070 |
45 | ![]() | 24 Jun 1860 | Maitland, New South Wales, Australia | I6814 |
46 | ![]() | UNKNOWN | Maitland, New South Wales, Australia | I4764 |
47 | ![]() | 21 Jan 1834 | Maitland, New South Wales, Australia | I3742 |
48 | ![]() | 6 Apr 1837 | Maitland, New South Wales, Australia | I60 |
49 | ![]() | 5 Nov 1957 | Maitland, New South Wales, Australia | I7610 |
50 | ![]() | 5 Sep 1896 | Maitland, New South Wales, Australia | I1270 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Maitland, New South Wales, Australia | I2601 | |
2 | ![]() | Maitland, New South Wales, Australia | I3410 | |
3 | ![]() | Maitland, New South Wales, Australia | I3447 | |
4 | ![]() | Maitland, New South Wales, Australia | I4295 | |
5 | ![]() | Maitland, New South Wales, Australia | I4446 | |
6 | ![]() | Maitland, New South Wales, Australia | I3442 | |
7 | ![]() | Maitland, New South Wales, Australia | I4696 | |
8 | ![]() | Maitland, New South Wales, Australia | I2252 | |
9 | ![]() | Maitland, New South Wales, Australia | I6618 | |
10 | ![]() | Apr 1947 | Maitland, New South Wales, Australia | I6197 |
11 | ![]() | Maitland, New South Wales, Australia | I7179 | |
12 | ![]() | Maitland, New South Wales, Australia | I6199 | |
13 | ![]() | Maitland, New South Wales, Australia | I6619 | |
14 | ![]() | Maitland, New South Wales, Australia | I5079 | |
15 | ![]() | Maitland, New South Wales, Australia | I5795 | |
16 | ![]() | Maitland, New South Wales, Australia | I150 | |
17 | ![]() | Maitland, New South Wales, Australia | I3886 | |
18 | ![]() | Feb 1896 | Maitland, New South Wales, Australia | I6959 |
19 | ![]() | Maitland, New South Wales, Australia | I4777 | |
20 | ![]() | Maitland, New South Wales, Australia | I7604 | |
21 | ![]() | Maitland, New South Wales, Australia | I1539 | |
22 | ![]() | Maitland, New South Wales, Australia | I3742 | |
23 | ![]() | Maitland, New South Wales, Australia | I60 | |
24 | ![]() | Maitland, New South Wales, Australia | I7610 | |
25 | ![]() | 7 Sep 1896 | Maitland, New South Wales, Australia | I1270 |
26 | ![]() | Maitland, New South Wales, Australia | I3839 |
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / KINGSMILL | 10 Sep 1850 | Maitland, New South Wales, Australia | F1008 |
2 | BAKER / FOORD | 13 Feb 1869 | Maitland, New South Wales, Australia | F1425 |
3 | BETTERIDGE / LLOYD | Abt 1842 | Maitland, New South Wales, Australia | F1070 |
4 | BROWNE / KINGSMILL | 21 Apr 1854 | Maitland, New South Wales, Australia | F905 |
5 | BURGESS / COTTERILL | 28 Dec 1905 | Maitland, New South Wales, Australia | F339 |
6 | CAMPBELL / COTTERILL | 1926 | Maitland, New South Wales, Australia | F859 |
7 | COTTERILL / BAKER | 6 Dec 1900 | Maitland, New South Wales, Australia | F2002 |
8 | COTTERILL / BAKER | 1903 | Maitland, New South Wales, Australia | F1840 |
9 | COTTERILL / BROWNE | 12 Apr 1879 | Maitland, New South Wales, Australia | F1773 |
10 | COTTERILL / CLARKE | 1891 | Maitland, New South Wales, Australia | F1349 |
11 | COTTERILL / FURBER | 31 Mar 1859 | Maitland, New South Wales, Australia | F1526 |
12 | COTTERILL / MANNING | 4 Oct 1919 | Maitland, New South Wales, Australia | F1010 |
13 | COTTERILL / PEACOCK | 17 Jun 1922 | Maitland, New South Wales, Australia | F1009 |
14 | COTTERILL / SCHOLES | 13 Nov 1907 | Maitland, New South Wales, Australia | F1182 |
15 | COTTERILL / SCHOLEY | 1886 | Maitland, New South Wales, Australia | F815 |
16 | COTTERILL / WALLER | 27 Mar 1907 | Maitland, New South Wales, Australia | F1902 |
17 | FURBER / CURTAIN | 20 Jun 1837 | Maitland, New South Wales, Australia | F91 |
18 | LIDDELL / COTTERILL | 23 Dec 1925 | Maitland, New South Wales, Australia | F1041 |
19 | MILLER / COTTERILL | 1933 | Maitland, New South Wales, Australia | F1418 |
20 | WILMSHURST / FURBER | 27 Apr 1854 | Maitland, New South Wales, Australia | F372 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Ian Davidson. | Data Protection Policy.