Matches 1 to 50 of 64 for Last Name equals BRENT AND Tree equals Davidson-Radford
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2437 | b. Bef 1790 | |
2 | ![]() | I5037 | b. 7 Jan 1840 | London, London, England
![]() |
3 | ![]() | I2173 | b. 15 Mar 1874 | Yokohama, Aomori, Japan
![]() |
4 | ![]() | I4325 | ||
5 | ![]() | I7266 | b. UNKNOWN | |
6 | ![]() | I7418 | b. 4 Apr 1874 | |
7 | ![]() | I1958 | ||
8 | ![]() | I7702 | b. 5 Jun 1854 | |
9 | ![]() | I1447 | b. 25 Dec 1874 | |
10 | ![]() | I2462 | ||
11 | ![]() | I3390 | b. 24 Mar 1936 | Wonthaggi, Victoria, Australia
![]() |
12 | ![]() | I252 | ||
13 | ![]() | I3349 | b. Bef Mar 1826 | |
14 | ![]() | I2744 | b. UNKNOWN | |
15 | ![]() | I3006 | b. UNKNOWN | |
16 | ![]() | I6468 | b. 5 Feb 1836 | Clerkenwell, London, England
![]() |
17 | ![]() | I1955 | b. Dec 1900 | |
18 | ![]() | I5112 | b. UNKNOWN | |
19 | ![]() | I1940 | b. UNKNOWN | Canada
![]() |
20 | ![]() | I2127 | b. 4 Dec 1871 | |
21 | ![]() | I4407 | b. Bef Jun 1837 | |
22 | ![]() | I2133 | b. UNKNOWN | |
23 | ![]() | I1814 | b. UNKNOWN | |
24 | ![]() | I5546 | b. UNKNOWN | |
25 | ![]() | I3955 | b. 19 Aug 1834 | Middlesex, England
![]() |
26 | ![]() | I2593 | b. UNKNOWN | |
27 | ![]() | I6172 | b. Abt 1774 | |
28 | ![]() | I3760 | b. 24 Nov 1804 | Southwark, Surrey, England
![]() |
29 | ![]() | I4158 | b. 8 May 1881 | Yokohama, Aomori, Japan
![]() |
30 | ![]() | I4723 | b. 5 Jul 1871 | Scotland
![]() |
31 | ![]() | I7641 | b. UNKNOWN | |
32 | ![]() | I7698 | b. 4 Dec 1872 | |
33 | ![]() | I1349 | b. 1930 | Wonthaggi, Victoria, Australia
![]() |
34 | ![]() | I1453 | b. Abt Jan 1847 | |
35 | ![]() | I2111 | b. 14 Aug 1856 | Richmond, Victoria, Australia
![]() |
36 | ![]() | I2498 | b. 21 Jan 1819 | Bishopsgate, London, England
![]() |
37 | ![]() | I6048 | b. Abt 1710 | |
38 | ![]() | I5491 | b. Bef Jun 1837 | |
39 | ![]() | I2461 | ||
40 | ![]() | I1451 | b. 14 Jun 1883 | |
41 | ![]() | I3225 | b. UNKNOWN | |
42 | ![]() | I754 | ||
43 | ![]() | I1702 | b. 3 Dec 1815 | |
44 | ![]() | I7696 | b. 26 Jul 1849 | |
45 | ![]() | I1446 | b. 31 Jul 1876 | |
46 | ![]() | I5138 | ||
47 | ![]() | I6457 | ||
48 | ![]() | I1640 | b. UNKNOWN | |
49 | ![]() | I2438 | b. Abt 1787 | |
50 | ![]() | I2110 | b. 26 Jan 1903 | Flinders, Victoria, Australia
![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Ian Davidson. | Data Protection Policy.