Matches 1 to 23 of 23 for Last Name equals GUNNING AND Tree equals Davidson-Radford
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2759 | b. UNKNOWN | |
2 | ![]() | I2513 | b. UNKNOWN | |
3 | ![]() | I4950 | b. 1744 | |
4 | ![]() | I7587 | b. Mar 1737 | |
5 | ![]() | I1032 | b. 1 Sep 1780 | |
6 | ![]() | I387 | b. UNKNOWN | |
7 | ![]() | I7429 | b. UNKNOWN | |
8 | ![]() | I1846 | b. UNKNOWN | |
9 | ![]() | I6835 | b. UNKNOWN | |
10 | ![]() | I7432 | b. UNKNOWN | |
11 | ![]() | I7582 | b. 1676 | Lancashire, England
![]() |
12 | ![]() | I1545 | b. 15 Oct 1734 | Swainswick, Somerset, England
![]() |
13 | ![]() | I7427 | b. 22 Aug 1773 | |
14 | ![]() | I1536 | b. 1702 | Langridge, Somerset, England
![]() |
15 | ![]() | I7586 | b. 1738 | |
16 | ![]() | I2091 | b. Nov 1777 | |
17 | ![]() | I4782 | b. UNKNOWN | |
18 | ![]() | I1685 | b. UNKNOWN | |
19 | ![]() | I955 | b. 3 Sep 1781 | |
20 | ![]() | I5934 | b. UNKNOWN | |
21 | ![]() | I6834 | b. 1750 | |
22 | ![]() | I1542 | b. 1735 | |
23 | ![]() | I1948 | b. 11 Apr 1775 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Ian Davidson. | Data Protection Policy.