Matches 1 to 50 of 784 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1039 | ||
2 | ![]() | 1841 England Census Class: HO107; Piece: 977; Book: 4; Civil Parish: West Bromwich; County: Staffordshire; Enumeration District: 1; Folio: 14; Page: 21; Line: 14; GSU roll: 474614 | ||
3 | ![]() | 1841 England Census Class: HO107; Piece: 380; Book: 2; Civil Parish: Cirencester; County: Gloucestershire; Enumeration District: 5; Folio: 32; Page: 23; Line: 10; GSU roll: 288789 | ||
4 | ![]() | 1851 England Census Class: HO107; Piece: 1968; Folio: 583; Page: 22; GSU roll: 87368 | ||
5 | ![]() | 1851 England Census Class: HO107; Piece: 1968; Folio: 564; Page: 12; GSU roll: 87368 | ||
6 | ![]() | 1851 England Census Class: HO107; Piece: 2026; Folio: 307; Page: 18; GSU roll: 87432 | ||
7 | ![]() | 1851 England Census Class: HO107; Piece: 1936; Folio: 498; Page: 22; GSU roll: 221095 | ||
8 | ![]() | 1851 England Census Class: HO107; Piece: 1968; Folio: 563; Page: 11; GSU roll: 87368 | ||
9 | ![]() | 1851 England Census Class: HO107; Piece: 2026; Folio: 307; Page: 19; GSU roll: 87432 | ||
10 | ![]() | 1861 England Census Class: RG 9; Piece: 1785; Folio: 64; Page: 7; GSU roll: 542868 | ||
11 | ![]() | 1861 England Census Class: RG 9; Piece: 208; Folio: 121; Page: 14; GSU roll: 542592 | ||
12 | ![]() | 1861 England Census Class: RG 9; Piece: 1282; Folio: 4; Page: 2; GSU roll: 542789 | ||
13 | ![]() | 1861 England Census Class: RG 9; Piece: 1785; Folio: 64; Page: 8; GSU roll: 542868 | ||
14 | ![]() | 1861 England Census Class: RG 9; Piece: 2029; Folio: 99; Page: 9; GSU roll: 542906 | ||
15 | ![]() | 1861 England Census Class: RG 9; Piece: 154; Folio: 62; Page: 22; GSU roll: 542582 | ||
16 | ![]() | 1861 England Census Class: RG 9; Piece: 2024; Folio: 9; Page: 15; GSU roll: 542905 | ||
17 | ![]() | 1871 England Census Class: RG10; Piece: 2978; Folio: 5; Page: 4; GSU roll: 838864 | ||
18 | ![]() | 1871 England Census Class: RG10; Piece: 2978; Folio: 15; Page: 24; GSU roll: 838864 | ||
19 | ![]() | 1881 England Census Class: RG11; Piece: 2842; Folio: 7; Page: 6; GSU roll: 1341681 | ||
20 | ![]() | 1881 England Census Class: RG11; Piece: 2852; Folio: 93; Page: 55; GSU roll: 1341684 | ||
21 | ![]() | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Class: RG12; Piece: 2274; Folio: 87; Page: 14 | ||
22 | ![]() | 1891 England Census Class: RG12; Piece: 2274; Folio: 103; Page: 46; GSU Roll: 6097384 | ||
23 | ![]() | 1901 England Census Class: RG13; Piece: 2819; Folio: 104; Page: 32 | ||
24 | ![]() | 1901 England Census Class: RG13; Piece: 2725; Folio: 36; Page: 9 | ||
25 | ![]() | 1901 England Census Class: RG13; Piece: 2725; Folio: 93; Page: 30 | ||
26 | ![]() | 1911 England Census Class: RG14; Piece: 17290; Schedule Number: 22 | ||
27 | ![]() | 4 generations Mary Ann Holliday, on right, Erina Charlotte in middle and Beres Trevely on lap | ||
28 | ![]() | 4 Generations of Reynells Patricia Reynell O'Neill (nee Radford, nee Sanger), Sally Reynell Davidson (nee Radford), Laura Reynell Graham (nee Davidson) & Poppy Reynell Graham | ||
29 | ![]() | 530 | ||
30 | ![]() | A Fallen Hero | ||
31 | ![]() | A Hero's Grave | ||
32 | ![]() | A S Cotterill Headstone | ||
33 | ![]() | Adsteam Staff ca 1911 Adelaide Steamship Co staff, about 1911. Edward Northcote is near the centre of the second row from the front, wearing a hat. | ||
34 | ![]() | Agnes Bear nee Sanger | ||
35 | ![]() | Alec English | ||
36 | ![]() | Alicia Maria McClatchie (nee Radford) http://acms.sl.gov.au/_DAMx/image/19/168/a928064h.jpg | ||
37 | ![]() | Alicia Maria McClatchie (nee Radford) | ||
38 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
39 | ![]() | Anna Maria Kingsmill Baptism | ||
40 | ![]() | Anne Elizabeth Black | ||
41 | ![]() | Anne Kingsmill | ||
42 | ![]() | Anne Kingsmill | ||
43 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
44 | ![]() | Annie Graham | ||
45 | ![]() | Annie Prescott Obituary | ||
46 | ![]() | Anthony Bryan & Elizabeth Dean Biographical Notes | ||
47 | ![]() | Arthur Brent Death Certificate | ||
48 | ![]() | Arthur Brent Family Tree Family Tree of Arthur Brent, printed to his order, London, November 1898 |
| |
49 | ![]() | Arthur Stanley and Elizabeth Louisa Burgess and Fred Arthur Stanley, Elizabeth Louisa and Frederick Cyril Burgess abt 1906 | ||
50 | ![]() | Arthur Stanley Burgess |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Ian Davidson. | Data Protection Policy.