Description | Quantity |
---|---|
Total Individuals | 7,850 |
Total Males | 4,543 (57.87%) |
Total Females | 3,306 (42.11%) |
Total Unknown Gender | 1 (0.01%) |
Total Living | 339 |
Total Families | 2,828 |
Total Unique Surnames | 1,696 |
Total Photos | 397 |
Total Documents | 273 |
Total Headstones | 38 |
Total Histories | 76 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 166 |
Total Source Citations | 8,056 |
Average Lifespan1 | 55 years, 356 days |
Earliest Birth (Godwulf ) | Abt 80 |
Longest Lived1 | Age |
---|---|
Lady Elizabeth Angela Marguerite BOWES-LYON | 101 years 238 days |
Nina Winifred BLACK | 98 years 154 days |
Elinora SQUIRE | 98 years |
Alma May EDMONDS | 96 years 362 days |
Kevin Francis O'NEILL | 96 years 218 days |
Sybil Monica NORTHCOTE | 96 years |
Rhys Ap TEWDWR | 96 years |
William KINGSMILL | 96 years |
Sylvanus Montefiore Charles BLACK | 95 years 135 days |
Philip Wyatt RADFORD | 93 years 364 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Ian Davidson. | Data Protection Policy.