Matches 1 to 50 of 397 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 1039 | |||
| 2 | 4 generations Mary Ann Holliday, on right, Erina Charlotte in middle and Beres Trevely on lap | |||
| 3 | 4 Generations of Reynells Patricia Reynell O'Neill (nee Radford, nee Sanger), Sally Reynell Davidson (nee Radford), Laura Reynell Graham (nee Davidson) & Poppy Reynell Graham | |||
| 4 | 530 | |||
| 5 | Adsteam Staff ca 1911 Adelaide Steamship Co staff, about 1911. Edward Northcote is near the centre of the second row from the front, wearing a hat. | |||
| 6 | Agnes Bear nee Sanger | |||
| 7 | Alec English | |||
| 8 | Alicia Maria McClatchie (nee Radford) http://acms.sl.gov.au/_DAMx/image/19/168/a928064h.jpg | |||
| 9 | Alicia Maria McClatchie (nee Radford) | |||
| 10 | At least one living or private individual is linked to this item - Details withheld. | |||
| 11 | Anne Elizabeth Black | |||
| 12 | Anne Kingsmill | |||
| 13 | Anne Kingsmill | |||
| 14 | At least one living or private individual is linked to this item - Details withheld. | |||
| 15 | Annie Graham | |||
| 16 | Arthur Stanley and Elizabeth Louisa Burgess and Fred Arthur Stanley, Elizabeth Louisa and Frederick Cyril Burgess abt 1906 | |||
| 17 | Arthur Stanley Burgess | |||
| 18 | Audrey & Verna Davidson at Como abt 1925 | |||
| 19 | Audrey Davidson Audrey Davidson | |||
| 20 | Audrey Welch (Davidson), Colin Davidson, Lorraine Woodcraft (Grimshaw), Verna Gillingham (Davidson) At Vern's house at Copacabana, New South Wales | |||
| 21 | Australasian Orphanage The Australasian Orphanage in Syria, of which John Henry & Lydia Hele Knudsen were the directors | |||
| 22 | At least one living or private individual is linked to this item - Details withheld. | |||
| 23 | At least one living or private individual is linked to this item - Details withheld. | |||
| 24 | At least one living or private individual is linked to this item - Details withheld. | |||
| 25 | Beth Eileen Jim May 1974 | |||
| 26 | Black Family | |||
| 27 | Blanche Rankin | |||
| 28 | At least one living or private individual is linked to this item - Details withheld. | |||
| 29 | Captain Horace Frederick Kingsmill with Matron Ellen Julia Nellie Gould Captain Horace Frederick Kingsmill with Matron Ellen Julia Nellie Gould serving tea at Mena Hospital | |||
| 30 | Carew Reynell 1883-1915 Carew Reynell | |||
| 31 | Carew Reynell Gallipoli 27 Aug 1915 Lt Col Carew Reynell, 9th Australian Light Horse regiment, near Hill 60, 27 August 1915 picking lice from his clothing, a never ending task on Gallipoli. Colonel Reynell was killed in action the following day and he is buried in the Hill 60 Cemetery. [AWM H02784] | |||
| 32 | Cedric & Dorothy Withers | |||
| 33 | Cedric & Dorothy Withers At the wedding of Colin & Marie Davidson | |||
| 34 | Cedric Lionel Morris Withers | |||
| 35 | CG and MG Prescott | |||
| 36 | Charles Dunsford Sanger | |||
| 37 | Charles James Druitt (1848-1937) | |||
| 38 | Charles James Druitt (1848-1937) | |||
| 39 | Charles James Druitt (1848 - 1937) | |||
| 40 | Charles James Druitt (1848-1937) 2 | |||
| 41 | Charlotte (nee Hogarth) & Arthur Druitt (b1886) | |||
| 42 | Charlotte Druitt (nee Hogarth) (1858-1897) | |||
| 43 | Charlotte Druitt (nee Hogarth) (1858-1897) | |||
| 44 | Charlotte Sanger nee Sanger | |||
| 45 | At least one living or private individual is linked to this item - Details withheld. | |||
| 46 | At least one living or private individual is linked to this item - Details withheld. | |||
| 47 | Clarence Prescott | |||
| 48 | Clarence Prescott | |||
| 49 | Class Photo 1937 North Sydney Chatswood Junior High School Class 1C. Teacher J.C. Hardig. Colin Davidson 3rd row from front, 3rd from left | |||
| 50 | Col & Pat Davidson 1998 Hot air ballooning at Canowindra Nov 1998 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.