Matches 1 to 38 of 38 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | A S Cotterill Headstone | |
| ||
| 2 | Browne Headstone Photo by HEP1953 from Find A Grave. (https://www.findagrave.com/memorial/86579704/robert-pyne-browne) In memory of Robert Pyne Browne who died 20th July 1871 aged 43 years and his wife Anna Maria who died 7th Jan 1876 aged 44 years and of Robert, Jasper, John Mabel Annie. Children of the above named. Robert P and Anna M. Browne. | |
| ||
| 3 | Daniel Cotterill Headstone East Maitland General Cemetery | |
| ||
| 4 | Daours Cemetery | |
| ||
| 5 | David Jones Memorial at Pitt Street Congregational Church, Sydney, New South Wales, Australia | |
| ||
| 6 | Edward Northcote Grave, Flinders Cemetery | |
| ||
| 7 | Eliza Clara (nee Witt) Hogarth Headstone | |
| ||
| 8 | Elizabeth Sanger Grave | |
| ||
| 9 | Furber - Wilmshurst Grave The gravestone of George Furber and Joseph Wilmshurst, killed by aborigines on 3rd December 1855. | |
| ||
| 10 | HA Davidson Plaque | |
| ||
| 11 | Headstone Alice May, HDE and Reggie COTTERILL East Maitland General Cemetery | |
| ||
| 12 | Headstone of William & Jane (nee Dakers) Davidson Inscription: Erected by the family Of the late WILLIAM DAVIDSON Shoemaker, Bervie. In memory of their father who died 8th August 1873 aged 83 years. Also of their mother JANE DAKERS Who died 12th Feby 1875 Aged 84 years. Photo and inscription courtesy of Colin A. Milne (NE Scotland Genealogy: http://myweb.tiscali.co.uk/nescotland) | |
| ||
| 13 | Henry Wyatt Radford Memorial | |
| ||
| 14 | Hill 60 Cemetery Gelibolu (Gallipoli), Canakkale, Turkey | |
| ||
| 15 | Hogarth Headstone Waverly Cemetery, Sydney | |
| ||
| 16 | Initial grave of Lt Col Carew Reynell Gelibolu (Gallipoli), Cannakale, Turkey | |
| ||
| 17 | Isobel Kate Sanger Grave | |
| ||
| 18 | JM & Mary R Sanger Grave Corowa Cemetery | |
| ||
| 19 | JM Sanger Grave | |
| ||
| 20 | John Mildred Sanger 1866-1873 Grave | |
| ||
| 21 | Kingsmill and others headstone East Maitland Anglican (Glebe) Cemetery Source: https://www.findagrave.com/memorial/86579848 | |
| ||
| 22 | Lone Pine Memorial Panel 17, Lone Pine, Gallipoli, Turkey | |
| ||
| 23 | Lt Col Carew Reynell Memorial | |
| ||
| 24 | Lydia Reynell Headstone Holy Trinity Cemetery, Ilfracombe, Devon, England Source: http://www.gravestonephotos.com/ | |
| ||
| 25 | Mary Agnes Sanger Grave | |
| ||
| 26 | Maryborough Pioneer Cemetery The author & family members at the grave of George Furber & Joseph Wilmshurst, Maryborough Pioneer Park, in Oct 1996 | |
| ||
| 27 | Quinn`s Post Cemetery Quinn`s Post Cemetery | |
| ||
| 28 | Rev Ross Memorial in Pitt Street Congregational Church, Sydney, New South Wales, Australia | |
| ||
| 29 | Richard Reynell Memorial at The Point The memorial to Flt Lt Richard Reynell, killed in action over London o 7th Sep 1940 | |
| ||
| 30 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | | |||
| 31 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | | |||
| 32 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 Commonwealth War Graves Commission; London, United Kingdom; The War Graves Of The British Empire, Reninghelst New Military Cemetery, Belgium | | |||
| 33 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | | |||
| 34 | Victoria Maria Sanger (Brent) Headstone Kew Cemetery, Wesleyan Wes A 0245 | |
| ||
| 35 | VME Davidson Plaque | |
| ||
| 36 | Wangamong Cemetery Wangamong Cemetery, taken by Ian Davidson after a family cleanup day, Easter 1991 | |
| ||
| 37 | WB Sanger Grave | |
| ||
| 38 | William & Annie Graham Headstone Coolamon Cemetery, New South Wales, Australia | |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.