Matches 201 to 250 of 273 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | Eric Roland Cotterill - CWGC document | |||
| 202 | Eric Roland Cotterill - CWGC document | |||
| 203 | Eric Roland Cotterill - CWGC document | |||
| 204 | Family Tree of Kingsmill, Palmer and Abbott | |||
| 205 | George Cotterill Birth Cert | |||
| 206 | HenryHogarthObit1925 Obituary of Henry Hogarth 1855-1925 Source: OBITUARY. MR. HENRY HOGARTH. (1925, November 21). The Sydney Morning Herald (NSW : 1842 - 1954), p. 16. Retrieved February 24, 2020, from http://nla.gov.au/nla.news-article16256041 | |||
| 207 | HMAS Lachlan Story | |||
| 208 | HMAS Lachlan Story 2 | |||
| 209 | HMAS Lachlan Story 3 | |||
| 210 | image | |||
| 211 | John Kingsmill Government Notice Conditional Pardon The Sydney Gazette and New South Wales Advertiser page 1 19SEP1828 | |||
| 212 | KINGSMILL Henry Army Records 1790 Discharge from army due to Chronic Rheumatism whilst serving as Serjeat in Gibralter in 59th Regiment of Foot in Captain George Darby's company under command of Lieut. Gen. David Lindsay, Bart., recommended as a Chelsea Pensioner. | |||
| 213 | KINGSMILL Henry Army Records1800 Discharge from 4th Royal Veterans Btn, as a Chelsea out pensioner, to reside at Cove Barracks | |||
| 214 | KINGSMILL Henry edward death certificate | |||
| 215 | London, England, Marriages and Banns, 1754-1921 London Metropolitan Archives, Saint Mary Magdalene, Paddington, Register of marriages, P87/MMG, Item 016 | |||
| 216 | Marriage Certificate Transcription Transcription of Marriage Certificate for Robert Pyne Browne and Anna Maria Kingsmill, originally shared by Rod Wilson | |||
| 217 | Mary Cotterill Death & Funeral Notices | |||
| 218 | New South Wales and Tasmania, Australia Convict Musters, 1806-1849 Class: HO 10; Piece: 37 | |||
| 219 | New South Wales, Australia, Colonial Secretary's Papers, 1788-1825 | |||
| 220 | New South Wales, Australia, Colonial Secretary's Papers, 1788-1825 Series: NRS 897; Reel or Fiche Numbers: Reels 6041-6064, 6071-6072 | |||
| 221 | New South Wales, Australia, Index to Deceased Estate Files, 1859-1958 State Records Authority of New South Wales; Kingswood, New South Wales, Australia; Indexes to deceased estate files; Archive Series: NRS 13341; Series: "Pre A" Series (1923-1939); Reel Number: 3233 | |||
| 222 | New South Wales, Australia, Index to Deceased Estate Files, 1859-1958 State Records Authority of New South Wales; Kingswood, New South Wales, Australia; Indexes to deceased estate files; Archive Series: NRS 13341; Series: B Series (1949-1958); Reel Number: 3326 | |||
| 223 | New South Wales, Australia, Index to Deceased Estate Files, 1859-1958 State Records Authority of New South Wales; Kingswood, New South Wales, Australia; Indexes to deceased estate files; Archive Series: NRS 13341; Series: "Pre A" Series (1923-1939); Reel Number: 3216 | |||
| 224 | New South Wales, Australia, Index to Deceased Estate Files, 1859-1958 State Records Authority of New South Wales; Kingswood, New South Wales, Australia; Indexes to deceased estate files; Archive Series: NRS 13341; Series: B Series (1949-1958); Reel Number: 3337 | |||
| 225 | New South Wales, Australia, Index to Deceased Estate Files, 1859-1958 State Records Authority of New South Wales; Kingswood, New South Wales, Australia; Indexes to deceased estate files; Archive Series: NRS 13341; Series: B Series (1949-1958); Reel Number: 3326 | |||
| 226 | New South Wales, Australia, Police Gazettes, 1854-1930 | |||
| 227 | New South Wales, Australia, Police Gazettes, 1854-1930 | |||
| 228 | New South Wales, Australia, Public Service Lists, 1858-1960 - Henry HOGARTH State Records Authority of New South Wales; Kingswood, New South Wales, Australia; Returns of the Colony; Series: NRS 1286; File: Public Service Lists (Blue Books) | |||
| 229 | New South Wales, Australia, Registers of Coroners' Inquests, 1821-1937 Database online. | |||
| 230 | New South Wales, Australia, Settler and Convict Lists, 1787-1834 Class: HO 10; Piece: 17 | |||
| 231 | New South Wales, Australia, Settler and Convict Lists, 1787-1834 Class: HO 10; Piece: 3 | |||
| 232 | New South Wales, Australia, St. John's Parramatta, Marriages, 1790-1966 Reference Number: REG/COMP/1; Description: Vol 01, Baptisms, 1790-1825; Marriages, 1789-1823; Burials, 1790-1825; Parish: St. John's Anglica Church Parramatta | |||
| 233 | New South Wales, Census and Population Books, 1811-1825 | |||
| 234 | New Zealand Army WWI Nominal Rolls, 1914-1918 Nominal Rolls: Vol. 4: 1 Jan 1918 - 31 Mar 1919 | |||
| 235 | New Zealand Army WWI Reserve Rolls, 1916-1917 | |||
| 236 | New Zealand, City & Area Directories, 1866-1955 | |||
| 237 | New Zealand, Electoral Rolls, 1853-1981 1919 | |||
| 238 | New Zealand, Electoral Rolls, 1853-1981 1911 | |||
| 239 | New Zealand, Electoral Rolls, 1853-1981 1946 | |||
| 240 | New Zealand, Electoral Rolls, 1853-1981 1949 | |||
| 241 | New Zealand, Electoral Rolls, 1853-1981 1954 | |||
| 242 | New Zealand, Electoral Rolls, 1853-1981 1957 | |||
| 243 | Newspaper notice | |||
| 244 | Philip Radford Birth Certificate | |||
| 245 | Philip Radford Discharge | |||
| 246 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 247 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 248 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 249 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 250 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.