Matches 201 to 250 of 397 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | Henry Wyatt Radford | |||
| 202 | Henry Wyatt Radford | |||
| 203 | Herbert Arthur Cotterill | |||
| 204 | HMAS Adelaide Source: AWM_300081 | |||
| 205 | HMAS Lachlan | |||
| 206 | HMAS Lachlan HMAS Lachlan | |||
| 207 | At least one living or private individual is linked to this item - Details withheld. | |||
| 208 | Hogarth Range The Hogarth Range was named after Henry Hogarth, Surveyor and Chairma of the Armidale Lands Board in the late 1800s | |||
| 209 | At least one living or private individual is linked to this item - Details withheld. | |||
| 210 | At least one living or private individual is linked to this item - Details withheld. | |||
| 211 | At least one living or private individual is linked to this item - Details withheld. | |||
| 212 | At least one living or private individual is linked to this item - Details withheld. | |||
| 213 | At least one living or private individual is linked to this item - Details withheld. | |||
| 214 | Isobel Kate Larritt | |||
| 215 | Isobel Kate Larritt 1 | |||
| 216 | Isobel Kate Larritt 2 | |||
| 217 | Isobel Kate Sanger nee Larritt | |||
| 218 | Isobel Mary Sanger | |||
| 219 | At least one living or private individual is linked to this item - Details withheld. | |||
| 220 | James & William Graham Brothers James (left) & William (right) Graham | |||
| 221 | James Fox | |||
| 222 | At least one living or private individual is linked to this item - Details withheld. | |||
| 223 | Jane Jones | |||
| 224 | Jane Mander From a painting in the Art Gallery of New South Wales, artist unknown | |||
| 225 | Jean Davidson Jean Davidson | |||
| 226 | At least one living or private individual is linked to this item - Details withheld. | |||
| 227 | John & Mary Sanger | |||
| 228 | John & Mary Sanger At "Wangamong", 1919 after their return from England. Mary was pregnant with Patricia when this photo was taken. | |||
| 229 | John Austin This photo was taken abt 1940, before John enlisted in the Air Force. He was killed on active service in WWII. | |||
| 230 | John Austin | |||
| 231 | John M Sanger with child Patricia | |||
| 232 | John Mildred Creed | |||
| 233 | John Mildred Sanger | |||
| 234 | John Mildred Sanger 1816-1904 | |||
| 235 | John Mildred Sanger 1816-1904 thumb | |||
| 236 | John Mildred Sanger 1888-1945 | |||
| 237 | John Mildred Sanger b 1888 | |||
| 238 | John Mildred Sanger b 1888 | |||
| 239 | John Reynell 1809-1873 | |||
| 240 | John Reynell 1809-1873 | |||
| 241 | John Walcott John Walcott | |||
| 242 | Jones family Front row: Jane Jones (nee Mander), David Jones Back row: George, David, Edward, Phillip Jones | |||
| 243 | At least one living or private individual is linked to this item - Details withheld. | |||
| 244 | At least one living or private individual is linked to this item - Details withheld. | |||
| 245 | At least one living or private individual is linked to this item - Details withheld. | |||
| 246 | Kerry Fiona Narelle Peter abt 1963 From left: ?, Fiona Davidson, ?, Kerry Davidson holding Narelle Davidson, Peter Davidson. At 11 Balfour St Wollstonecraft, abt 1963. | |||
| 247 | Kevin & Patricia (nee Sanger) O'Neill | |||
| 248 | Kevin O'Neill Kevin O'Neill | |||
| 249 | Kevin O'Neill | |||
| 250 | Lady Frances Reynell |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.