Matches 251 to 300 of 397 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 251 | At least one living or private individual is linked to this item - Details withheld. | |||
| 252 | At least one living or private individual is linked to this item - Details withheld. | |||
| 253 | At least one living or private individual is linked to this item - Details withheld. | |||
| 254 | Lorraine Grimshaw | |||
| 255 | Lorraine Woodcraft (nee Grimshaw), Colin Davidson, Verna Davidson | |||
| 256 | Louisa (nee Hogarth) Dale (1854 - 1927) | |||
| 257 | Louisa (nee Hogarth) Dale (1854 - 1927) | |||
| 258 | Lt Col Carew Reynell | |||
| 259 | Lucy Brandon This portrait hangs in Forde House, Newton Abbot | |||
| 260 | Lucy Brandon | |||
| 261 | At least one living or private individual is linked to this item - Details withheld. | |||
| 262 | Lydia Knudsen at the Antilyas Orphanage Mrs. John H. Knudsen (left) of New Zealand, and Miss Hilda King (right) of Australia with a small child at the gates to Antilyas Orphanage Source: http://neareastmuseum.com/2016/04/01/the-australasian-orphaage-at-antilyas/ | |||
| 263 | Lydia Reynell nee Fagg | |||
| 264 | Lydia Reynell nee Fagg | |||
| 265 | At least one living or private individual is linked to this item - Details withheld. | |||
| 266 | Margaret Strain | |||
| 267 | Margret Radford | |||
| 268 | Marie Davidson (nee Withers) on her wedding day | |||
| 269 | Marie Davidson nee Withers | |||
| 270 | At least one living or private individual is linked to this item - Details withheld. | |||
| 271 | Marie Withers 1946 | |||
| 272 | Marie Withers c 1945 | |||
| 273 | Marie's 21st 1948 Dorothy (nee Cotterill), Marie, Cedric Withers At Windsor Gardens, Chatswood NSW | |||
| 274 | Marjorie Douglas Pyne Cotterill | |||
| 275 | Mary Agnes Scandrett | |||
| 276 | Mary Agnes Scandrett thumb | |||
| 277 | Mary G Cotterill | |||
| 278 | Mary G H Reynell | |||
| 279 | Mary G H Reynell | |||
| 280 | Mary Northcote nee Reynell | |||
| 281 | Mary Northcote nee Reynell, with grandchildren Patricia & Prudence Sanger | |||
| 282 | Mary Sanger & child Patricia | |||
| 283 | Mary Sanger and child Patricia | |||
| 284 | Mary Sanger nee Northcote | |||
| 285 | Mary Sanger nee Northcote | |||
| 286 | Mary Sanger nee Northcote Thumb | |||
| 287 | Mary Sanger with child Patricia | |||
| 288 | Mary Sanger with children Patricia & Prudence | |||
| 289 | Mary Sanger, children Patricia & Prudence, with Doris Osborne | |||
| 290 | MaryNorthcote P&P Sandringham | |||
| 291 | At least one living or private individual is linked to this item - Details withheld. | |||
| 292 | At least one living or private individual is linked to this item - Details withheld. | |||
| 293 | Mildred Sanger Mildred Sanger | |||
| 294 | Mildred Sanger and Victoria Maria Sanger nee Brent | |||
| 295 | Nadis Bell Nadis Bell | |||
| 296 | At least one living or private individual is linked to this item - Details withheld. | |||
| 297 | At least one living or private individual is linked to this item - Details withheld. | |||
| 298 | At least one living or private individual is linked to this item - Details withheld. | |||
| 299 | O'Rourke Family, Longreach Back: Frederick, Mary Theresa (Minnie), Lucy, John Front: Annie (Sr Stanislaus), Mary(nee Ryan), Thomas, Margaret (Madge Sr M Columba) | |||
| 300 | Owen O'Rourke Owen O'Rourke |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.