Matches 351 to 397 of 397 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 351 | Robert Scott Ross (1822 - 1905) | |||
| 352 | Robert Wilmshurst (Jack) Cotterill | |||
| 353 | Robert Wilmshurst Cotterill | |||
| 354 | At least one living or private individual is linked to this item - Details withheld. | |||
| 355 | Rupert Reynell jumping fence 1896 State Library SA B58457 | |||
| 356 | Ruth Sanger | |||
| 357 | At least one living or private individual is linked to this item - Details withheld. | |||
| 358 | At least one living or private individual is linked to this item - Details withheld. | |||
| 359 | Sample Pottery | |||
| 360 | At least one living or private individual is linked to this item - Details withheld. | |||
| 361 | At least one living or private individual is linked to this item - Details withheld. | |||
| 362 | At least one living or private individual is linked to this item - Details withheld. | |||
| 363 | Shirley Flynn | |||
| 364 | Sir William Kingsmill (1613-1661) | |||
| 365 | Sir William Kingsmill (1613-1661) Gilbert Jackson portrait of Sir William Kingsmill (1613-1661) in 1642, oil on canvas, 30 x 24 inches | |||
| 366 | At least one living or private individual is linked to this item - Details withheld. | |||
| 367 | SS Ionic The White Star/Shaw Savill & Albion liner SS Ionic | |||
| 368 | SS Oroya The Orient-Royal Mail Line's SS Oroya. | |||
| 369 | St Marys Church, Wolborough Source: http://www.ogwol.org.uk/stmary.htm | |||
| 370 | At least one living or private individual is linked to this item - Details withheld. | |||
| 371 | At least one living or private individual is linked to this item - Details withheld. | |||
| 372 | The Holliday Girls L-R: Erina Charlotte Holliday, Winifred Hope Holliday & Stella Mary Holliday | |||
| 373 | The Withers Girls L-R: Erinagh Gwendoline Withers, Erina Charlotte Withers (nee Holliday), Beres Trevely Withers & Dorothy Joan Withers | |||
| 374 | Thea & Pat O'Rourke, Marie & Col Davidson | |||
| 375 | Thomas Druitt (1817-1891) | |||
| 376 | Thomas Druitt (1817-1891) | |||
| 377 | Vera & Audrey abt 1990 Vera Davidson (nee Grimshaw) & Audrey Welch (nee Davidson) abt 1990 | |||
| 378 | Vera Davidson 90th L-R Back row: Lorraine Woodcraft (nee Grimshaw), Colin Davidson Front row: Verna Gillingham (nee Davidson), Vera Davidson (nee Grimshaw), Audrey Welch (nee Davidson) | |||
| 379 | Verna Davidson Verna Davidson | |||
| 380 | Verna Davidson c 1943 | |||
| 381 | Veronica Grimshaw | |||
| 382 | Victoria Maria Sanger nee Brent | |||
| 383 | Victoria Maria Sanger nee Brent | |||
| 384 | Walter Reynell 1846-1919 | |||
| 385 | Walter Reynell with his sons Carew and Walter Rupert, Reynella SA circa 1895 | |||
| 386 | Wangamong Tennis Day 1907 Back row (standing), L-R: Charles Dunsford Sanger, L Wilson, John Milded Sanger (1888-1945), Ferguson Simpson, Charlotte Sanger (nee Crosthwaite) Middle row (seated), L-R: Rob Turner, William Brent Sanger (1864-1931), Agnes Bear (nee Sanger), Isobel Kate Sanger (nee Larritt) Font Row, L-R: Isobel Mary Sanger, Blanche Rankin, Ruth Sanger, Alliso Simpson (?), Mr Peck | |||
| 387 | WB Sanger (1864-1931) | |||
| 388 | WB Sanger (1864-1931) & JM Sanger (1889-1945) | |||
| 389 | WB Sanger and IK Sanger nee Larritt at Wangamong William Brent Sanger (1864-1931) & Isobel Kate Sanger nee Larritt (1862-1934) in the gardens at "Wangamong" | |||
| 390 | At least one living or private individual is linked to this item - Details withheld. | |||
| 391 | William Brent Sanger 1864-1931 | |||
| 392 | William Ernest Cotterill | |||
| 393 | William Gillingham William Gillingham | |||
| 394 | William Graham | |||
| 395 | William Harold Victor WITHERS | |||
| 396 | William HV Withers | |||
| 397 | William HV Withers Family |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.