Matches 451 to 500 of 784 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 451 | Henry Reynell 1807-1881 | |||
| 452 | Henry Reynell 1807-1881 | |||
| 453 | Henry W Radford Biographical Notes Biography of Henry Wyat Radford (see document for sources) | |||
| 454 | Henry Wyatt Moore Radford ca 1860 | |||
| 455 | Henry Wyatt Radford | |||
| 456 | Henry Wyatt Radford | |||
| 457 | Henry Wyatt Radford Memorial | |||
| 458 | HenryHogarthObit1925 Obituary of Henry Hogarth 1855-1925 Source: OBITUARY. MR. HENRY HOGARTH. (1925, November 21). The Sydney Morning Herald (NSW : 1842 - 1954), p. 16. Retrieved February 24, 2020, from http://nla.gov.au/nla.news-article16256041 | |||
| 459 | Herbert Arthur Cotterill | |||
| 460 | Hill 60 Cemetery Gelibolu (Gallipoli), Canakkale, Turkey | |||
| 461 | HMAS Adelaide Source: AWM_300081 | |||
| 462 | HMAS Lachlan | |||
| 463 | HMAS Lachlan HMAS Lachlan | |||
| 464 | HMAS Lachlan Story | |||
| 465 | HMAS Lachlan Story 2 | |||
| 466 | HMAS Lachlan Story 3 | |||
| 467 | At least one living or private individual is linked to this item - Details withheld. | |||
| 468 | Hogarth Headstone Waverly Cemetery, Sydney | |||
| 469 | Hogarth Range The Hogarth Range was named after Henry Hogarth, Surveyor and Chairma of the Armidale Lands Board in the late 1800s | |||
| 470 | At least one living or private individual is linked to this item - Details withheld. | |||
| 471 | At least one living or private individual is linked to this item - Details withheld. | |||
| 472 | At least one living or private individual is linked to this item - Details withheld. | |||
| 473 | At least one living or private individual is linked to this item - Details withheld. | |||
| 474 | At least one living or private individual is linked to this item - Details withheld. | |||
| 475 | image | |||
| 476 | Initial grave of Lt Col Carew Reynell Gelibolu (Gallipoli), Cannakale, Turkey | |||
| 477 | Isobel Kate Larritt | |||
| 478 | Isobel Kate Larritt 1 | |||
| 479 | Isobel Kate Larritt 2 | |||
| 480 | Isobel Kate Sanger Grave | |||
| 481 | Isobel Kate Sanger nee Larritt | |||
| 482 | Isobel Mary Sanger | |||
| 483 | At least one living or private individual is linked to this item - Details withheld. | |||
| 484 | James & William Graham Brothers James (left) & William (right) Graham | |||
| 485 | James Fox | |||
| 486 | At least one living or private individual is linked to this item - Details withheld. | |||
| 487 | Jane Jones | |||
| 488 | Jane Mander From a painting in the Art Gallery of New South Wales, artist unknown | |||
| 489 | Jean Davidson Jean Davidson | |||
| 490 | At least one living or private individual is linked to this item - Details withheld. | |||
| 491 | JM & Mary R Sanger Grave Corowa Cemetery | |||
| 492 | JM Sanger Article Source: Online at https://trove.nla.gov.au/newspaper/article/123142664 Retrieved 23 Dec 2019 | |||
| 493 | JM Sanger Grave | |||
| 494 | John & Mary Sanger | |||
| 495 | John & Mary Sanger At "Wangamong", 1919 after their return from England. Mary was pregnant with Patricia when this photo was taken. | |||
| 496 | John Austin This photo was taken abt 1940, before John enlisted in the Air Force. He was killed on active service in WWII. | |||
| 497 | John Austin | |||
| 498 | John Kingsmill Government Notice Conditional Pardon The Sydney Gazette and New South Wales Advertiser page 1 19SEP1828 | |||
| 499 | John M Sanger with child Patricia | |||
| 500 | John Mildred Creed |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.