Matches 701 to 750 of 784 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 701 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 702 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 703 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 704 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 705 | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | |||
| 706 | At least one living or private individual is linked to this item - Details withheld. | |||
| 707 | School Inspector | |||
| 708 | At least one living or private individual is linked to this item - Details withheld. | |||
| 709 | Shirley Flynn | |||
| 710 | Sir William Kingsmill (1613-1661) | |||
| 711 | Sir William Kingsmill (1613-1661) Gilbert Jackson portrait of Sir William Kingsmill (1613-1661) in 1642, oil on canvas, 30 x 24 inches | |||
| 712 | At least one living or private individual is linked to this item - Details withheld. | |||
| 713 | SS Ionic The White Star/Shaw Savill & Albion liner SS Ionic | |||
| 714 | SS Oroya The Orient-Royal Mail Line's SS Oroya. | |||
| 715 | St Marys Church, Wolborough Source: http://www.ogwol.org.uk/stmary.htm | |||
| 716 | At least one living or private individual is linked to this item - Details withheld. | |||
| 717 | At least one living or private individual is linked to this item - Details withheld. | |||
| 718 | Sydney and New South Wales, Australia, Sands Street Index, 1861-1930 | |||
| 719 | Sydney, Australia, Anglican Parish Registers, 1814-2011 Anglican Church Diocese of Sydney; Sydney, New South Wales, Australia; Baptism, Burial, Confirmation, Marriage and composite registers in the Anglican Church Diocese of Sydney Archives | |||
| 720 | Sydney, Australia, Anglican Parish Registers, 1814-2011 Anglican Church Diocese of Sydney; Sydney, New South Wales, Australia; Baptism, Burial, Confirmation, Marriage and composite registers in the Anglican Church Diocese of Sydney Archives | |||
| 721 | Teaching Record For George Townsend Cotterill Source: Ancestry.com, New South Wales Australia Teachers' Rolls 1869-1908, accessed 14 Oct 2013 | |||
| 722 | Teaching Record For Herbert Maugham Cotterill Source: Ancestry.com, New South Wales Australia Teachers' Rolls 1869-1908, accessed 14 Oct 2013 | |||
| 723 | The Hall Mark Of The Smart Woman Interesting Newspaper Advertisement from the Young Witness, W. Withers Pharmacy | |||
| 724 | The Holliday Girls L-R: Erina Charlotte Holliday, Winifred Hope Holliday & Stella Mary Holliday | |||
| 725 | The Third Ballot Papers Past - Press - 13 Jan 1917 Military Service Boards Press Volume L111 Issue 15891 3 May 1917 page 3 | |||
| 726 | The Withers Girls L-R: Erinagh Gwendoline Withers, Erina Charlotte Withers (nee Holliday), Beres Trevely Withers & Dorothy Joan Withers | |||
| 727 | Thea & Pat O'Rourke, Marie & Col Davidson | |||
| 728 | Thomas Druitt (1817-1891) | |||
| 729 | Thomas Druitt (1817-1891) | |||
| 730 | Thomas Withers Biographical Notes | |||
| 731 | UK and Ireland, Masters and Mates Certificates, 1850-1927 | |||
| 732 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | |||
| 733 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | |||
| 734 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 Commonwealth War Graves Commission; London, United Kingdom; The War Graves Of The British Empire, Reninghelst New Military Cemetery, Belgium | |||
| 735 | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | |||
| 736 | UK, Incoming Passenger Lists, 1878-1960 Class: BT26; Piece: 1227; Item: 51 | |||
| 737 | UK, Incoming Passenger Lists, 1878-1960 Class: BT26; Piece: 163; Item: 9 | |||
| 738 | UK, Incoming Passenger Lists, 1878-1960 Class: BT26; Piece: 698; Item: 41 | |||
| 739 | UK, Incoming Passenger Lists, 1878-1960 Class: BT26; Piece: 1048; Item: 154 | |||
| 740 | UK, Incoming Passenger Lists, 1878-1960 Class: BT26; Piece: 933; Item: 135 | |||
| 741 | UK, Incoming Passenger Lists, 1878-1960 Class: BT26; Piece: 616; Item: 52 | |||
| 742 | UK, Outward Passenger Lists, 1890-1960 | |||
| 743 | UK, Outward Passenger Lists, 1890-1960 | |||
| 744 | UK, Outward Passenger Lists, 1890-1960 | |||
| 745 | UK, Outward Passenger Lists, 1890-1960 | |||
| 746 | UK, Outward Passenger Lists, 1890-1960 | |||
| 747 | Vera & Audrey abt 1990 Vera Davidson (nee Grimshaw) & Audrey Welch (nee Davidson) abt 1990 | |||
| 748 | Vera Davidson 90th L-R Back row: Lorraine Woodcraft (nee Grimshaw), Colin Davidson Front row: Verna Gillingham (nee Davidson), Vera Davidson (nee Grimshaw), Audrey Welch (nee Davidson) | |||
| 749 | Verna Davidson Verna Davidson | |||
| 750 | Verna Davidson c 1943 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.