Matches 10,751 to 10,800 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 10751 | MOGG, John (I5658)
| |
| 10752 | MOGG, Samuel (I5659)
| |
| 10753 | MOGG, Samuel (I5659)
| |
| 10754 | MOGG, Elizabeth (I5660)
| |
| 10755 | MOGG, Elizabeth (I5660)
| |
| 10756 | MOGG, Susanna (I5661)
| |
| 10757 | MOGG, Susanna (I5661)
| |
| 10758 | MOGG, Hannah (I5662)
| |
| 10759 | MOGG, Hannah (I5662)
| |
| 10760 | MOGG, Sarah (I5663)
| |
| 10761 | MOGG, Sarah (I5663)
| |
| 10762 | At least one living or private individual is linked to this note - Details withheld. | Living (I5665)
|
| 10763 | DE CLIFFORD, Simon (I5666)
| |
| 10764 | DE CLIFFORD, Simon (I5666)
| |
| 10765 | KINGSMILL, Catherine (I5667)
| |
| 10766 | KINGSMILL, Catherine (I5667)
| |
| 10767 | PURLEWENT, Frances (I5668)
| |
| 10768 | PURLEWENT, Frances (I5668)
| |
| 10769 | PURLEWENT, Frances (I5668)
| |
| 10770 | DE CLARE, Henry (I5669)
| |
| 10771 | DE CLARE, Henry (I5669)
| |
| 10772 | Theoderata of Wormsgau (I5670)
| |
| 10773 | Theoderata of Wormsgau (I5670)
| |
| 10774 | ARUNDELL, Alice (I5677)
| |
| 10775 | ARUNDELL, Alice (I5677)
| |
| 10776 | At least one living or private individual is linked to this note - Details withheld. | Living (I5678)
|
| 10777 | At least one living or private individual is linked to this note - Details withheld. | Living (I5679)
|
| 10778 | RALEIGH, Thomas (I5680)
| |
| 10779 | RALEIGH, Thomas (I5680)
| |
| 10780 | REYNELL, Sir Richard (I5681)
| |
| 10781 | REYNELL, Sir Richard (I5681)
| |
| 10782 | Egbert Prince of England (I5683)
| |
| 10783 | Egbert Prince of England (I5683)
| |
| 10784 | Edred Prince of England (I5684)
| |
| 10785 | Edred Prince of England (I5684)
| |
| 10786 | TAYLOR, Rev Henry (I5691)
| |
| 10787 | MACKENNETH, Malcolm II. King of Scotland (I5693)
| |
| 10788 | MACKENNETH, Malcolm II. King of Scotland (I5693)
| |
| 10789 | MACKENNETH, Malcolm II. King of Scotland (I5693)
| |
| 10790 | OWEN, William (I5694)
| |
| 10791 | OWEN, William (I5694)
| |
| 10792 | DE LACY, Albreda (I5695)
| |
| 10793 | DE LACY, Albreda (I5695)
| |
| 10794 | DE LISOURES, Fulk (I5696)
| |
| 10795 | DE LISOURES, Fulk (I5696)
| |
| 10796 | At least one living or private individual is linked to this note - Details withheld. | Living (I5697)
|
| 10797 | Amauri Seigneur De Montfort (I5698)
| |
| 10798 | Amauri Seigneur De Montfort (I5698)
| |
| 10799 | NORTHCOTE, Bridget Maria (I5699)
| |
| 10800 | NORTHCOTE, Bridget Maria (I5699)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.