Matches 11,351 to 11,400 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 11351 | BIGOD, Hugh (I5981)
| |
| 11352 | BIGOD, Alice (I5982)
| |
| 11353 | BIGOD, Alice (I5982)
| |
| 11354 | At least one living or private individual is linked to this note - Details withheld. | Living (I5983)
|
| 11355 | DE MONTFORT, Hugh II. (I5984)
| |
| 11356 | DE MONTFORT, Hugh II. (I5984)
| |
| 11357 | DEAN, Elizabeth (I5985)
| |
| 11358 | DEAN, Elizabeth (I5985)
| |
| 11359 | MAUDUIT, Isabel (I5986)
| |
| 11360 | MAUDUIT, Isabel (I5986)
| |
| 11361 | MAUDUIT, Isabel (I5986)
| |
| 11362 | DE CROUN, Petronilla (I5987)
| |
| 11363 | DE CROUN, Petronilla (I5987)
| |
| 11364 | MARTYN, Elizabeth F (I5988)
| |
| 11365 | MARTYN, Elizabeth F (I5988)
| |
| 11366 | Emma M (I5989)
| |
| 11367 | Emma M (I5989)
| |
| 11368 | EDWARDS, Thomas (I5990)
| |
| 11369 | EDWARDS, Thomas (I5990)
| |
| 11370 | PAWLET, John (I5991)
| |
| 11371 | PAWLET, John (I5991)
| |
| 11372 | PAULETT, William (I5992)
| |
| 11373 | PAULETT, William (I5992)
| |
| 11374 | DELAMARE, Eleanor (I5993)
| |
| 11375 | DELAMARE, Eleanor (I5993)
| |
| 11376 | POYNINGS, Constance (I5994)
| |
| 11377 | POYNINGS, Constance (I5994)
| |
| 11378 | O'BYRNE, Inghin (I5995)
| |
| 11379 | O'BYRNE, Inghin (I5995)
| |
| 11380 | Eberhard Duke of Bavaria (I5996)
| |
| 11381 | Eberhard Duke of Bavaria (I5996)
| |
| 11382 | DE MORTIMER, Catherine (I5997)
| |
| 11383 | DE MORTIMER, Catherine (I5997)
| |
| 11384 | DE MORTIMER, Catherine (I5997)
| |
| 11385 | DE MORTIMER, Hugh (I5998)
| |
| 11386 | DE MORTIMER, Hugh (I5998)
| |
| 11387 | DE MORTIMER, Matilda (I5999)
| |
| 11388 | DE MORTIMER, Matilda (I5999)
| |
| 11389 | DE MORTIMER, Matilda (I5999)
| |
| 11390 | At least one living or private individual is linked to this note - Details withheld. | Living (I6000)
|
| 11391 | DE MORTIMER, Agnes (I6001)
| |
| 11392 | DE MORTIMER, Agnes (I6001)
| |
| 11393 | DE MORTIMER, Agnes (I6001)
| |
| 11394 | DE MORTIMER, Beatrice (I6002)
| |
| 11395 | DE MORTIMER, Beatrice (I6002)
| |
| 11396 | DAVIDSON, Verna Joan (I6003)
| |
| 11397 | DAVIDSON, Verna Joan (I6003)
| |
| 11398 | MERFYN, Rhodri Ap (I6004)
| |
| 11399 | MERFYN, Rhodri Ap (I6004)
| |
| 11400 | REYNELL, Samuel (I6005)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.