Matches 13,951 to 14,000 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 13951 | ARDENNES, Theodore (I7328)
| |
| 13952 | SIGURDSDATTER, Aslaug (I7329)
| |
| 13953 | SIGURDSDATTER, Aslaug (I7329)
| |
| 13954 | Ogive of France (I7330)
| |
| 13955 | Ogive of France (I7330)
| |
| 13956 | Adbelahide Queen of France (I7331)
| |
| 13957 | Adbelahide Queen of France (I7331)
| |
| 13958 | Sarah (I7332)
| |
| 13959 | Sarah (I7332)
| |
| 13960 | DE BRUGGE, John (I7333)
| |
| 13961 | DE BRUGGE, John (I7333)
| |
| 13962 | KINGSMILL, Anne (I7334)
| |
| 13963 | KINGSMILL, Anne (I7334)
| |
| 13964 | SOLERS, Mary (I7335)
| |
| 13965 | SOLERS, Mary (I7335)
| |
| 13966 | KINGSMILL, Eleanor (I7336)
| |
| 13967 | KINGSMILL, Eleanor (I7336)
| |
| 13968 | TYRRELL, Sir Timothy (I7337)
| |
| 13969 | TYRRELL, Sir Timothy (I7337)
| |
| 13970 | KINGSMILL, Elizabeth (I7338)
| |
| 13971 | KINGSMILL, Elizabeth (I7338)
| |
| 13972 | TIRRELL, Sir Edward (I7339)
| |
| 13973 | TIRRELL, Sir Edward (I7339)
| |
| 13974 | WHITE, Bridget (I7340)
| |
| 13975 | WHITE, Bridget (I7340)
| |
| 13976 | WHITE, John (I7341)
| |
| 13977 | WHITE, John (I7341)
| |
| 13978 | LA ZOUCHE, Lucy (I7342)
| |
| 13979 | LA ZOUCHE, Lucy (I7342)
| |
| 13980 | DE BOKETON, Walter (I7343)
| |
| 13981 | DE BOKETON, Walter (I7343)
| |
| 13982 | Alexander (I7344)
| |
| 13983 | Alexander (I7344)
| |
| 13984 | BOTTISHAM, Thomas (I7345)
| |
| 13985 | BOTTISHAM, Thomas (I7345)
| |
| 13986 | Margaret (I7346)
| |
| 13987 | Margaret (I7346)
| |
| 13988 | At least one living or private individual is linked to this note - Details withheld. | Living (I7347)
|
| 13989 | LA ZOUCHE, Geoffrey (I7348)
| |
| 13990 | LA ZOUCHE, Geoffrey (I7348)
| |
| 13991 | LA ZOUCHE, Alan (I7349)
| |
| 13992 | LA ZOUCHE, Alan (I7349)
| |
| 13993 | Maud Princess of England (I7350)
| |
| 13994 | Maud Princess of England (I7350)
| |
| 13995 | At least one living or private individual is linked to this note - Details withheld. | Living (I7351)
|
| 13996 | DE BEAUMEIS, Robert (I7354)
| |
| 13997 | DE BEAUMEIS, Robert (I7354)
| |
| 13998 | DE CHAMPAGNE, Guillaume (I7355)
| |
| 13999 | DE CHAMPAGNE, Guillaume (I7355)
| |
| 14000 | DE GAND, Hildegarde (I7356)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.