Matches 1,551 to 1,600 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 1551 | DE SEGRAVE, Nicholas (I823)
| |
| 1552 | DE SEGRAVE, Nicholas (I823)
| |
| 1553 | LUCY, Maud (I824)
| |
| 1554 | LUCY, Maud (I824)
| |
| 1555 | DE SEGRAVE, Gilbert (I825)
| |
| 1556 | DE SEGRAVE, Gilbert (I825)
| |
| 1557 | Louis Count of Mousson (I826)
| |
| 1558 | Louis Count of Mousson (I826)
| |
| 1559 | Hermengarde Countess of Bretagne (I828)
| |
| 1560 | Hermengarde Countess of Bretagne (I828)
| |
| 1561 | At least one living or private individual is linked to this note - Details withheld. | Living (I829)
|
| 1562 | FOWELL, Jane (I830)
| |
| 1563 | FOWELL, Jane (I830)
| |
| 1564 | DAREL, Geoffrey (I831)
| |
| 1565 | DAREL, Geoffrey (I831)
| |
| 1566 | ALDWINKLE, George (I832)
| |
| 1567 | ALDWINKLE, George (I832)
| |
| 1568 | Beatrice (I833)
| |
| 1569 | Beatrice (I833)
| |
| 1570 | At least one living or private individual is linked to this note - Details withheld. | Living (I834)
|
| 1571 | HILDASSON, Hildibrand (I835)
| |
| 1572 | HILDASSON, Hildibrand (I835)
| |
| 1573 | At least one living or private individual is linked to this note - Details withheld. | Living (I836)
|
| 1574 | DE CHAWORTH, Sibyl (I837)
| |
| 1575 | DE CHAWORTH, Sibyl (I837)
| |
| 1576 | DE CHAWORTH, Sibyl (I837)
| |
| 1577 | FOWELL, Thomas (I838)
| |
| 1578 | FOWELL, Thomas (I838)
| |
| 1579 | HIPGRAVE, Emily (I839)
| |
| 1580 | HIPGRAVE, Emily (I839)
| |
| 1581 | DE MONTGOMERY, Robert (I840)
| |
| 1582 | DE MONTGOMERY, Robert (I840)
| |
| 1583 | Agnaes Princess of France (I841)
| |
| 1584 | Agnaes Princess of France (I841)
| |
| 1585 | DE LONDRES, Thomas (I842)
| |
| 1586 | DE LONDRES, Thomas (I842)
| |
| 1587 | Charles Emperor of the Holy Roman Empire (I843)
| |
| 1588 | Charles Emperor of the Holy Roman Empire (I843)
| |
| 1589 | DE BRAOSE, Philip (I844)
| |
| 1590 | DE BRAOSE, Philip (I844)
| |
| 1591 | At least one living or private individual is linked to this note - Details withheld. | Living (I845)
|
| 1592 | SCANDRETT, George (I846)
| |
| 1593 | STARR, Lorna Gifford (I847)
| |
| 1594 | STARR, Lorna Gifford (I847)
| |
| 1595 | DE CLARE, Amica (I848)
| |
| 1596 | DE CLARE, Amica (I848)
| |
| 1597 | Arnulf Duke of Bavaria (I849)
| |
| 1598 | Arnulf Duke of Bavaria (I849)
| |
| 1599 | EYSTEINSDATTER, Asa (I850)
| |
| 1600 | EYSTEINSDATTER, Asa (I850)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.