Matches 16,001 to 16,026 of 16,026
# | Notes | Linked to |
---|---|---|
16001 | William Fortescue was of Fallapit. | FORTESCUE, William Blundell (I2557)
|
16002 | William III de Ferrers, 5th Earl of Derby (1193 ? 28 March 1254) , was an English nobleman and head of a family which controlled a larg e part of Derbyshire including an area known as Duffield Frith. He wa s born in Derbyshire, England, the son of William de Ferrers, 4th Ear l of Derby and Agnes of Chester, a daughter of Hugh of Kevelioc, Ear l of Chester and Bertrada de Montfort. He succeeded to the title in 12 47, on the death of his father and, after doing homage to King Henry I II, he had livery of Chartley Castle and other lands of his mother's i heritance. He had accompanied King Henry to France in 1230 and sat i parliament in London in the same year. An excellent biography can b e found at Wikipedia: http://en.wikipedia.org/wiki/William_de_Ferrers, _5th_Earl_of_Derby | FERRERS, William 5th Earl of Derby (I1142)
|
16003 | William Kingsmill was married to Leanora Mitchel in 1912 in Ohio. Will iam was born 1858 Mersham Kent England Died: 02/01/1954 buried in High land View Cemetery. Leanora born: 1861 in Bilsington, Kent England die d 12/24/1918 (certificate #87935 also buried in Highland View Cemetery . Ellen Mitchel was her sister. you can find her family info on the 18 80 census NA film#T9-1008 page 22d[Source: Post-em from Leora McElroy] He's found in the 1910 census in Cleveland, Cuyahoga County, OH: KINGS MILL, William (52); wife Leonore (48); children George (27) and Thoma s (23). Everyone in the household was born in Ohio, except for William , who was born in England. William and Leonore had been married 30 yea s; she was the mother of 5 children, 4 of whom were living. William i mmigrated to the U.S. in 1872. He was a stock keeper / tool factory; G eorge was a house painter and Thomas was an iron worker / hardware. | KINGSMILL, William (I2999)
|
16004 | William Kingsmill was Vicar of Portland | KINGSMILL, Rev William (I5524)
|
16005 | William Marshal, 1st Earl of Pembroke (1146 ? 14 May 1219), also cal led William the Marshal (Guillaume le Mare?chal), was an Anglo Norma soldier and statesman. He has been described as the "greatest knigh t that ever lived" (Stephen Langton). He served four kings ? Henry I I, Richard the Lionheart, John and Henry III ? and rose from obscuri ty to become a regent of England and one of the most powerful men in E urope. Before him, the hereditary title of "Lord Marshal" designate d a sort of head of household security for the king of England; by th e time he died, people throughout Europe (not just England) referred t o him simply as "the Marshal". He was one of the signatories to the Ma gna Carta. Excellent biographies of Sir William Marshall can be foun d at: Wikipedia: http://en.wikipedia.org/wiki/William_Marshal Stephe Dafoe's "A History and Mythos of the Knights Templar": http://www.te mplarhistory.com/marshall.html | MARSHALL, Sir William 1st Earl of Pembroke (I1574)
|
16006 | William predeceased his wife Elizabeth. | VINCENT, William Esq (I4368)
|
16007 | At least one living or private individual is linked to this note - Details withheld. | Living (I295)
|
16008 | William was a famous Parliamentary General. | WALLER, Sir William (I4217)
|
16009 | William was of Appleton, co. Berks. | SOUTHBY, William Esq (I5444)
|
16010 | William was of Bradfield, Devon. | WALROND, William (I5901)
|
16011 | William was of Crediton, Devon. | WYVILL, William Esq (I4365)
|
16012 | William was of Fouhels-Coome, in the parish of Ugborough, co. Devon. H e was Member of Parliament for Totness, 33 King Henry VI (1455). He wa s great-grandson and heir of John de Foghill and his wife, the daughte and heiress of Trevaze of Trevaze in co. Cornwall (see Fowhell, of B lack Hall and Deptford). William was buried in the Fowell aisle of Ug borough Church, as appears by the inscription on brass in the Fowell v aults. | FOWHILL, William (I55)
|
16013 | William was of St James Westminster. | HUTCHINSON, William Esq (I7620)
|
16014 | William was of Wood, co. Devon. | FORTESCUE, William Esq (I3360)
|
16015 | William was of Woodland, Devon. | SOPER, William Esq (I6795)
|
16016 | William was recorded in the 1871 England Census as being a Druggist (A pprentice), as was his elder brother Thomas (1). In the 1881 England C ensus he was practising in High St, Ledbury, Herefordshire. In 1881 h e immigrated to Australia, and was admitted to practice as a Pharmacis t and Chemist in the Colony of New South Wales by Certificate no. 382 , issued 20 March 1883. At that time his address was given as Avoca St , Randwick. It seems likely he bought the pharmacy from one Daniel Hut chinson, who was a chemist prior to 1890 in the same Avoca St shopfron t which he occupied from 1890 until 1902, in the third shopfront on th e eastern side of Avoca St from Allison St (now Allison Rd) towards Ra e St. The pharmacy continued to operate however, one Arthur Moleswort h being the chemist in that location by 1904. (2) In 1904 he was prac tising at 181 Enmore Rd (cnr London St), Enmore, a suburb of Sydney (3 ). Around 1917-18 we know from advertisements in the Young Witness tha t he was practising in Young, New South Wales, but his business had ch anged hands by June 1919, by which time he would have been about 65 ye ars old. In the Australian Electoral Roll 1930 he and his wife Mary H elen were living at "Gloria Vista", Bond St, Maroubra, New South Wales , occupation still listed as Chemist. (4) The following notice appear ed in The Sydney Morning Herald on the occasion of his death in Septem ber 1937 (5): "MR. WILLIAM WITHERS. Mr. William Withers, who is beli eved to have been the oldest living chemist in New South Wales, died y esterday morning at his home at Glebe, at the age of 82. Mr. Withers s tudied pharmacy in England, coming to Australia in 1881. When he opene d a pharmacy in Burwood four years later he was the only chemist betwe en Ashfield and Parramatta. He later opened pharmacies at Randwick, En more, and Young. He was an active member of the Pharmaceutical Societ y of N.S.W., and sat on the board for some time. Mr. Withers is survi ved by a daughter and two sons." (1) Ancestry.com, England 1871 Cens us, England 1881 Census (2) Sand's Sydney & NSW Directory, 1888 throug h 1903 (3) Sand's Sydney & NSW Directory, 1904, available online at ht tp://www.cityofsydney.nsw.gov.au/newtownproject/Sands_Directory/sands1 904.html, p. 421 (4) Ancestry.com, Australian Electoral Rolls 1903-195 4 (5) MR. WILLIAM WITHERS. (1937, September 30). The Sydney Morning He ald (NSW : 1842-1954), p. 6. Retrieved December 20, 2010, from http:/ /nla.gov.au/nla.news-article17401461 | WITHERS, William (I2524)
|
16017 | William was vicar of Kenton in the co. of Devon | LUX, Rev William (I276)
|
16018 | William-Henry was in the Royal Navy. | REYNELL, William Henry (I1348)
|
16019 | William-Henry was M.A., and Vicar of St Anthony Meneage, Co. Cornwall , and Vicar of Hornchurch, Essex. He was also author of a book, "Paroc hial Discourses". | REYNELL, Rev William Henry (I6260)
|
16020 | Willie Creed was a surveyor and lived at "Warmatta" | CREED, William (I2738)
|
16021 | Woodfall Family Tree. | Source (S75)
|
16022 | Ynez /POWERS/ | POWERS, Ynez (I3235)
|
16023 | At least one living or private individual is linked to this note - Details withheld. | Living (I4940)
|
16024 | At least one living or private individual is linked to this note - Details withheld. | Living (I5576)
|
16025 | At least one living or private individual is linked to this note - Details withheld. | Living (I590)
|
16026 | At least one living or private individual is linked to this note - Details withheld. | Living (I1363)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Ian Davidson. | Data Protection Policy.