Matches 2,001 to 2,050 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 2001 | DE BRIOQUIBEC, Ertemberge (I1071)
| |
| 2002 | DE CREPON, Wevia (I1072)
| |
| 2003 | DE CREPON, Wevia (I1072)
| |
| 2004 | DE LA HAIE, Aubreye (I1073)
| |
| 2005 | DE LA HAIE, Aubreye (I1073)
| |
| 2006 | DE HARCOURT, Torf (I1074)
| |
| 2007 | DE HARCOURT, Torf (I1074)
| |
| 2008 | DE HARCOURT, Tourude (I1075)
| |
| 2009 | DE HARCOURT, Tourude (I1075)
| |
| 2010 | DE HARCOURT, Tourude (I1075)
| |
| 2011 | Olga Grand Duchess of Kiev (I1076)
| |
| 2012 | Olga Grand Duchess of Kiev (I1076)
| |
| 2013 | DRUITT, Charlotte M (I1077)
| |
| 2014 | DRUITT, Charlotte M (I1077)
| |
| 2015 | DE LACY, Robert (I1078)
| |
| 2016 | DE LACY, Robert (I1078)
| |
| 2017 | DE BOURBON, Marguerite (I1080)
| |
| 2018 | DE BOURBON, Marguerite (I1080)
| |
| 2019 | MOGG, Elizabeth (I1081)
| |
| 2020 | MOGG, Elizabeth (I1081)
| |
| 2021 | HELGASSON, Sigurd (I1082)
| |
| 2022 | HELGASSON, Sigurd (I1082)
| |
| 2023 | HALFDANSSON, Hildi (I1083)
| |
| 2024 | HALFDANSSON, Hildi (I1083)
| |
| 2025 | DE LACY, Idonea (I1084)
| |
| 2026 | DE LACY, Idonea (I1084)
| |
| 2027 | HARALDSDATTER, Ingibjorg (I1085)
| |
| 2028 | HARALDSDATTER, Ingibjorg (I1085)
| |
| 2029 | ABBOT, Thomas Frank (I1086)
| |
| 2030 | ABBOT, Thomas Frank (I1086)
| |
| 2031 | At least one living or private individual is linked to this note - Details withheld. | Living (I1087)
|
| 2032 | DE SEGRAVE, John (I1088)
| |
| 2033 | DE SEGRAVE, John (I1088)
| |
| 2034 | DE SEGRAVE, John (I1088)
| |
| 2035 | At least one living or private individual is linked to this note - Details withheld. | Living (I1089)
|
| 2036 | At least one living or private individual is linked to this note - Details withheld. | Living (I1090)
|
| 2037 | DE FERRERS, Maud (I1091)
| |
| 2038 | DE FERRERS, Maud (I1091)
| |
| 2039 | DE FERRERS, Walcheline (I1092)
| |
| 2040 | DE FERRERS, Walcheline (I1092)
| |
| 2041 | Odola Princess of Hungary (I1093)
| |
| 2042 | Odola Princess of Hungary (I1093)
| |
| 2043 | Ilona Princess of Hungary (I1094)
| |
| 2044 | Ilona Princess of Hungary (I1094)
| |
| 2045 | Mathilde Countess of Kastl (I1095)
| |
| 2046 | Mathilde Countess of Kastl (I1095)
| |
| 2047 | ERIKSSON, Emund (I1096)
| |
| 2048 | ERIKSSON, Emund (I1096)
| |
| 2049 | DE MANDEVILLE, Geoffrey (I1097)
| |
| 2050 | DE MANDEVILLE, Geoffrey (I1097)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.