Matches 2,101 to 2,150 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 2101 | STOTT, John (I1125)
| |
| 2102 | Theitbaldus of Alsace (I1126)
| |
| 2103 | Theitbaldus of Alsace (I1126)
| |
| 2104 | DE GAND, Wickmann I. Count of Gand (I1127)
| |
| 2105 | DE GAND, Wickmann I. Count of Gand (I1127)
| |
| 2106 | DE WINDSOR, David Fitz Gerald (I1128)
| |
| 2107 | DE WINDSOR, David Fitz Gerald (I1128)
| |
| 2108 | Hemma Princess of Austria (I1129)
| |
| 2109 | Hemma Princess of Austria (I1129)
| |
| 2110 | At least one living or private individual is linked to this note - Details withheld. | Living (I1130)
|
| 2111 | At least one living or private individual is linked to this note - Details withheld. | Living (I1131)
|
| 2112 | At least one living or private individual is linked to this note - Details withheld. | Living (I1132)
|
| 2113 | DAVIDSON, Fiona Jane (I1133)
| |
| 2114 | KINGSMILL, Marian May (I1134)
| |
| 2115 | KINGSMILL, Marian May (I1134)
| |
| 2116 | RHYS, Ardden Verch (I1136)
| |
| 2117 | RHYS, Ardden Verch (I1136)
| |
| 2118 | At least one living or private individual is linked to this note - Details withheld. | Living (I1137)
|
| 2119 | RHYS, Gwladus Verch (I1138)
| |
| 2120 | RHYS, Gwladus Verch (I1138)
| |
| 2121 | RHYS, Hywel Ap (I1139)
| |
| 2122 | RHYS, Hywel Ap (I1139)
| |
| 2123 | FITZOSBERN, Adeliza (I1140)
| |
| 2124 | FITZOSBERN, Adeliza (I1140)
| |
| 2125 | DE FERRERS, Joan (I1141)
| |
| 2126 | DE FERRERS, Joan (I1141)
| |
| 2127 | FERRERS, William 5th Earl of Derby (I1142)
| |
| 2128 | FERRERS, William 5th Earl of Derby (I1142)
| |
| 2129 | FERRERS, William 5th Earl of Derby (I1142)
| |
| 2130 | MARSHALL, Sibyl (I1143)
| |
| 2131 | MARSHALL, Sibyl (I1143)
| |
| 2132 | MARSHALL, Sibyl (I1143)
| |
| 2133 | RADFORD, Muriel Allison (I1144)
| |
| 2134 | RADFORD, Muriel Allison (I1144)
| |
| 2135 | DE MESCHINES, Agnes (I1145)
| |
| 2136 | DE MESCHINES, Agnes (I1145)
| |
| 2137 | DE FERRERS, Robert (I1146)
| |
| 2138 | DE FERRERS, Robert (I1146)
| |
| 2139 | DE FERRERS, Robert (I1146)
| |
| 2140 | PEVEREL, Margaret (I1147)
| |
| 2141 | PEVEREL, Margaret (I1147)
| |
| 2142 | At least one living or private individual is linked to this note - Details withheld. | Living (I1149)
|
| 2143 | BIGOD, Roger (I1150)
| |
| 2144 | BIGOD, Roger (I1150)
| |
| 2145 | BIGOD, Roger (I1150)
| |
| 2146 | BIGOD, Roger (I1150)
| |
| 2147 | Waltheof Earl of Dunbar (I1151)
| |
| 2148 | Waltheof Earl of Dunbar (I1151)
| |
| 2149 | ERNLEY, Jane (I1152)
| |
| 2150 | ERNLEY, Jane (I1152)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.