Matches 3,401 to 3,450 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 3401 | FORD, Richard (I1799)
| |
| 3402 | BRADFORD, Rev George (I1800)
| |
| 3403 | BRADFORD, Rev George (I1800)
| |
| 3404 | FORTESCUE, Robert (I1801)
| |
| 3405 | FORTESCUE, Robert (I1801)
| |
| 3406 | At least one living or private individual is linked to this note - Details withheld. | Living (I1802)
|
| 3407 | At least one living or private individual is linked to this note - Details withheld. | Living (I1803)
|
| 3408 | At least one living or private individual is linked to this note - Details withheld. | Living (I1803)
|
| 3409 | DE BEAUCHAMP, John (I1804)
| |
| 3410 | DE BEAUCHAMP, John (I1804)
| |
| 3411 | FITZWALTER, Maude (I1805)
| |
| 3412 | FITZWALTER, Maude (I1805)
| |
| 3413 | DE BERKELEY, Roger II. (I1806)
| |
| 3414 | DE BERKELEY, Roger II. (I1806)
| |
| 3415 | LONGESPEE, Petronella (I1807)
| |
| 3416 | LONGESPEE, Petronella (I1807)
| |
| 3417 | LONGESPEE, Ela Countess of Warwick (I1808)
| |
| 3418 | LONGESPEE, Ela Countess of Warwick (I1808)
| |
| 3419 | LONGESPEE, Ela Countess of Warwick (I1808)
| |
| 3420 | LONGESPEE, Ela Countess of Warwick (I1808)
| |
| 3421 | LONGESPEE, Lora (I1809)
| |
| 3422 | LONGESPEE, Lora (I1809)
| |
| 3423 | CARMICHAEL, Jane Maria (I1810)
| |
| 3424 | CARMICHAEL, Jane Maria (I1810)
| |
| 3425 | DE ROGATE, William (I1811)
| |
| 3426 | DE ROGATE, William (I1811)
| |
| 3427 | At least one living or private individual is linked to this note - Details withheld. | Living (I1812)
|
| 3428 | Raimund Berenger III. Count of Barcelona (I1813)
| |
| 3429 | Raimund Berenger III. Count of Barcelona (I1813)
| |
| 3430 | BRENT, Frederic (I1814)
| |
| 3431 | BRENT, Frederic (I1814)
| |
| 3432 | OADES, Edith (I1815)
| |
| 3433 | OADES, Edith (I1815)
| |
| 3434 | D'AUVERGNE, Hervbe (I1816)
| |
| 3435 | D'AUVERGNE, Hervbe (I1816)
| |
| 3436 | DE BRETEUIL, Roger (I1817)
| |
| 3437 | DE BRETEUIL, Roger (I1817)
| |
| 3438 | FITZWILLIAM, Ralph (I1818)
| |
| 3439 | FITZWILLIAM, Ralph (I1818)
| |
| 3440 | WOODFALL, George (I1819)
| |
| 3441 | WOODFALL, George (I1819)
| |
| 3442 | WOODFALL, Esther (I1820)
| |
| 3443 | WOODFALL, Esther (I1820)
| |
| 3444 | WOODFALL, Elizabeth (I1821)
| |
| 3445 | WOODFALL, Elizabeth (I1821)
| |
| 3446 | KINGSMILL, Constance (I1822)
| |
| 3447 | KINGSMILL, Constance (I1822)
| |
| 3448 | Aubri Count of the Gatinais (I1823)
| |
| 3449 | Aubri Count of the Gatinais (I1823)
| |
| 3450 | At least one living or private individual is linked to this note - Details withheld. | Living (I1824)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.