Matches 3,701 to 3,750 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 3701 | O'ROURKE, Frederick Bernard (I1947)
| |
| 3702 | GUNNING, Thomas (I1948)
| |
| 3703 | GUNNING, Thomas (I1948)
| |
| 3704 | BREMNER, Alan (I1950)
| |
| 3705 | BREMNER, Alan (I1950)
| |
| 3706 | YNGVASSON, Erick (I1951)
| |
| 3707 | YNGVASSON, Erick (I1951)
| |
| 3708 | HAYTON, William (I1952)
| |
| 3709 | HAYTON, William (I1952)
| |
| 3710 | HAYTON, Jas. (I1953)
| |
| 3711 | HAYTON, Jas. (I1953)
| |
| 3712 | BRENT, Thomas (I1954)
| |
| 3713 | BRENT, Thomas (I1954)
| |
| 3714 | BRENT, Emily Annette (I1955)
| |
| 3715 | BRENT, Emily Annette (I1955)
| |
| 3716 | Dolphin Maldred Prince of Scotland (I1956)
| |
| 3717 | Dolphin Maldred Prince of Scotland (I1956)
| |
| 3718 | Gospatric of Northumberland (I1957)
| |
| 3719 | Gospatric of Northumberland (I1957)
| |
| 3720 | MUIR, Frances Sophia (I1959)
| |
| 3721 | MUIR, Frances Sophia (I1959)
| |
| 3722 | HELION, Richard (I1960)
| |
| 3723 | HELION, Richard (I1960)
| |
| 3724 | REYNELL, Josias (I1961)
| |
| 3725 | REYNELL, Josias (I1961)
| |
| 3726 | At least one living or private individual is linked to this note - Details withheld. | Living (I1962)
|
| 3727 | At least one living or private individual is linked to this note - Details withheld. | Living (I1963)
|
| 3728 | At least one living or private individual is linked to this note - Details withheld. | Living (I1964)
|
| 3729 | Melisende (I1966)
| |
| 3730 | Melisende (I1966)
| |
| 3731 | MUIR, Priscilla (I1967)
| |
| 3732 | MUIR, Priscilla (I1967)
| |
| 3733 | WOODFALL, Sophia (I1969)
| |
| 3734 | WOODFALL, Sophia (I1969)
| |
| 3735 | COTTERILL, Zillah Alexandria (I1970)
| |
| 3736 | COTTERILL, Zillah Alexandria (I1970)
| |
| 3737 | NORTHCOTE, Thomas Stafford (I1971)
| |
| 3738 | NORTHCOTE, Thomas Stafford (I1971)
| |
| 3739 | Wojcech Prince of Silesia (I1972)
| |
| 3740 | Wojcech Prince of Silesia (I1972)
| |
| 3741 | VLADIMIROVICH, Izyaslav (I1973)
| |
| 3742 | VLADIMIROVICH, Izyaslav (I1973)
| |
| 3743 | Bretislav II. Duke of Bohemia (I1974)
| |
| 3744 | Bretislav II. Duke of Bohemia (I1974)
| |
| 3745 | NORTHCOTE, Maurice (I1975)
| |
| 3746 | NORTHCOTE, Maurice (I1975)
| |
| 3747 | NORTHCOTE, Agnes Maria (I1976)
| |
| 3748 | NORTHCOTE, Agnes Maria (I1976)
| |
| 3749 | NORTHCOTE, William (I1977)
| |
| 3750 | NORTHCOTE, William (I1977)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.