Matches 4,201 to 4,250 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 4201 | DE VAUX, Oliver (I2207)
| |
| 4202 | DE VAUX, Oliver (I2207)
| |
| 4203 | DE CROUN, Wido (I2208)
| |
| 4204 | DE CROUN, Wido (I2208)
| |
| 4205 | MARTYN, Christopher (I2209)
| |
| 4206 | MARTYN, Christopher (I2209)
| |
| 4207 | DE VAUX, John (I2210)
| |
| 4208 | DE VAUX, John (I2210)
| |
| 4209 | BASSETT, Isabel (I2211)
| |
| 4210 | BASSETT, Isabel (I2211)
| |
| 4211 | BETJEMANN, John George (I2213)
| |
| 4212 | BETJEMANN, John George (I2213)
| |
| 4213 | MORTIMER, Roger (I2214)
| |
| 4214 | MORTIMER, Roger (I2214)
| |
| 4215 | DE HAUTEVILLE, Tancreed (I2215)
| |
| 4216 | DE HAUTEVILLE, Tancreed (I2215)
| |
| 4217 | COTTERILL, Florence Sophia Joan (I2216)
| |
| 4218 | COTTERILL, Florence Sophia Joan (I2216)
| |
| 4219 | Ethelswith Queen of Mercia (I2217)
| |
| 4220 | Ethelswith Queen of Mercia (I2217)
| |
| 4221 | COLLINS, Douglas John (I2218)
| |
| 4222 | COLLINS, Douglas John (I2218)
| |
| 4223 | At least one living or private individual is linked to this note - Details withheld. | Living (I2219)
|
| 4224 | At least one living or private individual is linked to this note - Details withheld. | Living (I2220)
|
| 4225 | At least one living or private individual is linked to this note - Details withheld. | Living (I2221)
|
| 4226 | At least one living or private individual is linked to this note - Details withheld. | Living (I2222)
|
| 4227 | At least one living or private individual is linked to this note - Details withheld. | Living (I2223)
|
| 4228 | At least one living or private individual is linked to this note - Details withheld. | Living (I2224)
|
| 4229 | At least one living or private individual is linked to this note - Details withheld. | Living (I2225)
|
| 4230 | DAVIDSON, Colin Charles Henry (I2226)
| |
| 4231 | DAVIDSON, Colin Charles Henry (I2226)
| |
| 4232 | DAVIDSON, Colin Charles Henry (I2226)
| |
| 4233 | DE BRAOSE, John (I2227)
| |
| 4234 | DE BRAOSE, John (I2227)
| |
| 4235 | DE CLARE, Margaret (I2228)
| |
| 4236 | DE CLARE, Margaret (I2228)
| |
| 4237 | Ottilia of Alsace (I2229)
| |
| 4238 | Ottilia of Alsace (I2229)
| |
| 4239 | DE CLARE, Maud (I2230)
| |
| 4240 | DE CLARE, Maud (I2230)
| |
| 4241 | Otto I. Count of Diessen (I2231)
| |
| 4242 | Otto I. Count of Diessen (I2231)
| |
| 4243 | Eaba (I2232)
| |
| 4244 | Eaba (I2232)
| |
| 4245 | EDNYWAIN, Robert Ap (I2233)
| |
| 4246 | EDNYWAIN, Robert Ap (I2233)
| |
| 4247 | REYNELL, John Thwaites (I2234)
| |
| 4248 | REYNELL, John Thwaites (I2234)
| |
| 4249 | Heinrich IX. (Welf) Duke of Bavaria (I2235)
| |
| 4250 | Heinrich IX. (Welf) Duke of Bavaria (I2235)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.