Matches 5,601 to 5,650 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 5601 | DE GAUNT, Gilbert (I2954)
| |
| 5602 | DE GAUNT, Gilbert (I2954)
| |
| 5603 | DE GAUNT, Robert (I2955)
| |
| 5604 | DE GAUNT, Robert (I2955)
| |
| 5605 | At least one living or private individual is linked to this note - Details withheld. | Living (I2956)
|
| 5606 | Hildegarde (I2957)
| |
| 5607 | Hildegarde (I2957)
| |
| 5608 | Rosalinde Countess of Agenois (I2958)
| |
| 5609 | Rosalinde Countess of Agenois (I2958)
| |
| 5610 | TAILLEFER, Armand Manzer (I2960)
| |
| 5611 | TAILLEFER, Armand Manzer (I2960)
| |
| 5612 | KINGSMILL, Luke (I2961)
| |
| 5613 | KINGSMILL, Luke (I2961)
| |
| 5614 | DE GAUNT, Alice (I2962)
| |
| 5615 | DE GAUNT, Alice (I2962)
| |
| 5616 | Isabel Princess of England (I2963)
| |
| 5617 | Isabel Princess of England (I2963)
| |
| 5618 | DE MONTGOMERY, William (I2964)
| |
| 5619 | DE MONTGOMERY, William (I2964)
| |
| 5620 | At least one living or private individual is linked to this note - Details withheld. | Living (I2965)
|
| 5621 | At least one living or private individual is linked to this note - Details withheld. | Living (I2966)
|
| 5622 | READ, Agnes Annie (I2967)
| |
| 5623 | READ, Agnes Annie (I2967)
| |
| 5624 | At least one living or private individual is linked to this note - Details withheld. | Living (I2968)
|
| 5625 | Spitihnev II. Duke of Bohemia (I2969)
| |
| 5626 | Spitihnev II. Duke of Bohemia (I2969)
| |
| 5627 | HEIDREKSSON, Angantyr King in Reidgotalandi (I2970)
| |
| 5628 | HEIDREKSSON, Angantyr King in Reidgotalandi (I2970)
| |
| 5629 | BARDOLF (I2971)
| |
| 5630 | BARDOLF (I2971)
| |
| 5631 | REYNELL, Sir Richard (I2972)
| |
| 5632 | REYNELL, Sir Richard (I2972)
| |
| 5633 | MEOLES, Roger (I2973)
| |
| 5634 | MEOLES, Roger (I2973)
| |
| 5635 | WOOD, Mary Catherine (I2974)
| |
| 5636 | WOOD, Mary Catherine (I2974)
| |
| 5637 | SANGER, Elizabeth (I2975)
| |
| 5638 | SANGER, Elizabeth (I2975)
| |
| 5639 | DE CONTEVILLE, Harlevin (I2976)
| |
| 5640 | DE CONTEVILLE, Harlevin (I2976)
| |
| 5641 | DE CONTEVILLE, Odo (I2977)
| |
| 5642 | DE CONTEVILLE, Odo (I2977)
| |
| 5643 | DE CONTEVILLE, Odo (I2977)
| |
| 5644 | RANKIN, Duncan (I2978)
| |
| 5645 | RANKIN, Duncan (I2978)
| |
| 5646 | SANGER, Annie (I2979)
| |
| 5647 | SANGER, Annie (I2979)
| |
| 5648 | DE CONTEVILLE, Jean (I2980)
| |
| 5649 | DE CONTEVILLE, Jean (I2980)
| |
| 5650 | DE ARCHAIC, Petronille (I2981)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.