Matches 5,751 to 5,800 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 5751 | GANDOLFSDATTER, Alfhild (I3031)
| |
| 5752 | REYNELL, Colin (I3032)
| |
| 5753 | REYNELL, Colin (I3032)
| |
| 5754 | DE BEAUCHAMP, William (I3033)
| |
| 5755 | DE BEAUCHAMP, William (I3033)
| |
| 5756 | DE BRAOSE, Maud (I3034)
| |
| 5757 | DE BRAOSE, Maud (I3034)
| |
| 5758 | DELAMARE, Philip (I3035)
| |
| 5759 | DELAMARE, Philip (I3035)
| |
| 5760 | HROARSSON, Valdar (I3036)
| |
| 5761 | HROARSSON, Valdar (I3036)
| |
| 5762 | LE GOZ, Toustien (I3037)
| |
| 5763 | LE GOZ, Toustien (I3037)
| |
| 5764 | HUSSEY, Matilda (I3038)
| |
| 5765 | HUSSEY, Matilda (I3038)
| |
| 5766 | John Prince of England (I3039)
| |
| 5767 | John Prince of England (I3039)
| |
| 5768 | Eudes King of France (I3040)
| |
| 5769 | Eudes King of France (I3040)
| |
| 5770 | Eudes King of France (I3040)
| |
| 5771 | CLUTTON, Mary (I3041)
| |
| 5772 | CLUTTON, Mary (I3041)
| |
| 5773 | MAYO, George William (I3042)
| |
| 5774 | MAYO, George William (I3042)
| |
| 5775 | Aimery IV. Viscount of Thouars (I3043)
| |
| 5776 | Aimery IV. Viscount of Thouars (I3043)
| |
| 5777 | At least one living or private individual is linked to this note - Details withheld. | Living (I3044)
|
| 5778 | At least one living or private individual is linked to this note - Details withheld. | Living (I3045)
|
| 5779 | At least one living or private individual is linked to this note - Details withheld. | Living (I3046)
|
| 5780 | At least one living or private individual is linked to this note - Details withheld. | Living (I3047)
|
| 5781 | At least one living or private individual is linked to this note - Details withheld. | Living (I3048)
|
| 5782 | At least one living or private individual is linked to this note - Details withheld. | Living (I3049)
|
| 5783 | Agnes of Warwick (I3050)
| |
| 5784 | Agnes of Warwick (I3050)
| |
| 5785 | BONVILE, John (I3051)
| |
| 5786 | BONVILE, John (I3051)
| |
| 5787 | Alphonse Prince of France (I3052)
| |
| 5788 | Alphonse Prince of France (I3052)
| |
| 5789 | Alphonse Prince of France (I3052)
| |
| 5790 | ARTHEN, Dyfnwallon Ap (I3053)
| |
| 5791 | ARTHEN, Dyfnwallon Ap (I3053)
| |
| 5792 | Thorold (I3054)
| |
| 5793 | Thorold (I3054)
| |
| 5794 | PYNE, Harriette (I3055)
| |
| 5795 | PYNE, Harriette (I3055)
| |
| 5796 | DE VERMANDOIS, Bbeatrice (I3056)
| |
| 5797 | DE VERMANDOIS, Bbeatrice (I3056)
| |
| 5798 | DE VERMANDOIS, Maud (I3057)
| |
| 5799 | DE VERMANDOIS, Maud (I3057)
| |
| 5800 | Raoul II. Count of Vexin (I3058)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.