Matches 7,401 to 7,450 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 7401 | Petronila I. Queen of Aragon (I3908)
| |
| 7402 | Darbforgaill of Leinster (I3909)
| |
| 7403 | Darbforgaill of Leinster (I3909)
| |
| 7404 | Dedi II. Margrave of the Ostmark (I3910)
| |
| 7405 | Dedi II. Margrave of the Ostmark (I3910)
| |
| 7406 | Dearbhforghaill of Leinster (I3911)
| |
| 7407 | Dearbhforghaill of Leinster (I3911)
| |
| 7408 | DE MANDEVILLE, Ernulf (I3912)
| |
| 7409 | DE MANDEVILLE, Ernulf (I3912)
| |
| 7410 | DE MANDEVILLE, Geoffrey (I3913)
| |
| 7411 | DE MANDEVILLE, Geoffrey (I3913)
| |
| 7412 | DE MANDEVILLE, Geoffrey (I3913)
| |
| 7413 | ROLIN, Dr Carl (I3914)
| |
| 7414 | ROLIN, Dr Carl (I3914)
| |
| 7415 | GIFFORD, Elias Helias (I3915)
| |
| 7416 | GIFFORD, Elias Helias (I3915)
| |
| 7417 | Matilde Countess of Savoy (I3916)
| |
| 7418 | Matilde Countess of Savoy (I3916)
| |
| 7419 | Matilde Countess of Savoy (I3916)
| |
| 7420 | Adelle of Vermandois (I3917)
| |
| 7421 | Adelle of Vermandois (I3917)
| |
| 7422 | GIROIE, Hugh (I3918)
| |
| 7423 | GIROIE, Hugh (I3918)
| |
| 7424 | At least one living or private individual is linked to this note - Details withheld. | Living (I3919)
|
| 7425 | BREMNER, J. F. (I3922)
| |
| 7426 | BREMNER, J. F. (I3922)
| |
| 7427 | MORTEYN, John (I3923)
| |
| 7428 | MORTEYN, John (I3923)
| |
| 7429 | GOOD, Bryan Lancelot (I3924)
| |
| 7430 | GOOD, Bryan Lancelot (I3924)
| |
| 7431 | GOOD, L. H. (I3925)
| |
| 7432 | GOOD, L. H. (I3925)
| |
| 7433 | At least one living or private individual is linked to this note - Details withheld. | Living (I3926)
|
| 7434 | PRESCOTT, Hugh (I3927)
| |
| 7435 | PRESCOTT, Hugh (I3927)
| |
| 7436 | At least one living or private individual is linked to this note - Details withheld. | Living (I3928)
|
| 7437 | NORTHCOTE, Edward (I3929)
| |
| 7438 | NORTHCOTE, Edward (I3929)
| |
| 7439 | NORTHCOTE, Edward (I3929)
| |
| 7440 | BRIAN, Ann D (I3930)
| |
| 7441 | BRIAN, Ann D (I3930)
| |
| 7442 | DE MONTGOMERY, Hugues (I3931)
| |
| 7443 | DE MONTGOMERY, Hugues (I3931)
| |
| 7444 | Esther (I3932)
| |
| 7445 | Esther (I3932)
| |
| 7446 | DE BAYEUX, Bberenger (I3933)
| |
| 7447 | DE BAYEUX, Bberenger (I3933)
| |
| 7448 | DE PECGUIGNY (I3934)
| |
| 7449 | DE PECGUIGNY (I3934)
| |
| 7450 | SANGER, Jean (Jane) Ellen Marian (I3935)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.