Matches 9,701 to 9,750 of 16,026
| # | Notes | Linked to |
|---|---|---|
| 9701 | BRENT, Emily Wilkelmina (I5112)
| |
| 9702 | REYNELL, Alice (I5113)
| |
| 9703 | REYNELL, Alice (I5113)
| |
| 9704 | DE CAMOYS, Richard (I5114)
| |
| 9705 | DE CAMOYS, Richard (I5114)
| |
| 9706 | GORING, John (I5115)
| |
| 9707 | GORING, John (I5115)
| |
| 9708 | GORING, John (I5116)
| |
| 9709 | GORING, John (I5116)
| |
| 9710 | REYNELL, Frances-Caroline (I5117)
| |
| 9711 | REYNELL, Frances-Caroline (I5117)
| |
| 9712 | EDWIN, Uchdrud Ap (I5119)
| |
| 9713 | EDWIN, Uchdrud Ap (I5119)
| |
| 9714 | HARALDSSON, Halfdan King in Sweden (I5120)
| |
| 9715 | HARALDSSON, Halfdan King in Sweden (I5120)
| |
| 9716 | HOCKMORE, Mary (I5121)
| |
| 9717 | HOCKMORE, Mary (I5121)
| |
| 9718 | REYNELL SPILLER, Brent (I5122)
| |
| 9719 | REYNELL SPILLER, Brent (I5122)
| |
| 9720 | At least one living or private individual is linked to this note - Details withheld. | Living (I5123)
|
| 9721 | At least one living or private individual is linked to this note - Details withheld. | Living (I5124)
|
| 9722 | Leverunia (I5125)
| |
| 9723 | Leverunia (I5125)
| |
| 9724 | Athelstan King of Kent Essex and Sussex (I5126)
| |
| 9725 | Athelstan King of Kent Essex and Sussex (I5126)
| |
| 9726 | Lillial King of Leinster (I5127)
| |
| 9727 | Lillial King of Leinster (I5127)
| |
| 9728 | Cormac King of Leinster (I5128)
| |
| 9729 | Cormac King of Leinster (I5128)
| |
| 9730 | At least one living or private individual is linked to this note - Details withheld. | Living (I5129)
|
| 9731 | DE SAVOY, Blanche (I5130)
| |
| 9732 | DE SAVOY, Blanche (I5130)
| |
| 9733 | REYNELL, Henry (I5131)
| |
| 9734 | REYNELL, Henry (I5131)
| |
| 9735 | REYNELL, Henry (I5132)
| |
| 9736 | REYNELL, Henry (I5132)
| |
| 9737 | Hildegarde (I5133)
| |
| 9738 | Hildegarde (I5133)
| |
| 9739 | D'AUNAY, Alderde (I5135)
| |
| 9740 | D'AUNAY, Alderde (I5135)
| |
| 9741 | At least one living or private individual is linked to this note - Details withheld. | Living (I5136)
|
| 9742 | MARTYN, William C (I5137)
| |
| 9743 | MARTYN, William C (I5137)
| |
| 9744 | Adaele of Normandy (I5139)
| |
| 9745 | Adaele of Normandy (I5139)
| |
| 9746 | VON RINGELHEIM, Alburgis (I5140)
| |
| 9747 | VON RINGELHEIM, Alburgis (I5140)
| |
| 9748 | DE POITIERS, Emenon (I5141)
| |
| 9749 | DE POITIERS, Emenon (I5141)
| |
| 9750 | HERGRIMSSON, Grim (I5143)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.