MaleSir Henry NORTHCOTE |
| Birth | Abt 1710 | |
| Death | May 1743 | Newton St Cyres, Devon, England
|
| Burial | ||
| Marriage | 16 Aug 1732 [1, 2] | Uffculme, Devon, England
[1, 2] |
| Father | Sir Henry NORTHCOTE | F1536 Group Sheet | |
| Mother | Penelope LOVATT | F1536 Group Sheet | |
FemaleBridget Maria STAFFORD |
| Birth | 21 Jan 1711 | Upton Pyne, Devon, England
|
| Death | 15 Aug 1773 | |
| Burial | ||
| Other Spouse | Maj Richard MADAN | F1759 | |
| Marriage | 11 Sep 1754 | |
| Father | Hugh STAFFORD | F1052 Group Sheet | |
| Mother | Bridget KELLAND | F1052 Group Sheet | |
FemaleBridget Maria NORTHCOTE |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | William PAYNTER | F486 | |
| Marriage | 11 Dec 1773 | |
MaleSir Stafford NORTHCOTE |
| Birth | 6 May 1736 | |
| Death | 11 Mar 1771 | |
| Burial | ||
| Spouse | Catherine BRADFORD | F245 | |
| Marriage | 17 Oct 1761 | |
MaleHenry NORTHCOTE |
| Birth | 8 Mar 1738 | Upton Pyne, Devon, England
|
| Death | 9 Apr 1795 | Doncaster, Yorkshire, England
|
| Burial | ||
| Spouse | Sarah TUKE | F1930 | |
| Marriage | 15 Nov 1777 | Southwark, Surrey, England
|
| Spouse | Philippa SEARLE | F1931 | |
| Marriage | ||
MaleRev Hugh NORTHCOTE |
| Birth | 9 Mar 1740 | |
| Death | 25 Jul 1787 | |
| Burial | ||
| Spouse | Elizabeth BRADFORD | F1721 | |
| Marriage | ||
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.