MaleRobert Scott ROSS |
| Birth | 1823 | |
| Death | 5 Feb 1905 | |
| Burial | Manly, New South Wales, Australia
|
|
| Marriage | 24 Oct 1848 | Sydney, New South Wales, Australia
|
| Father | Rev Robert ROSS, MD Rev | F1518 Group Sheet | |
| Mother | Marina HALDON | F1518 Group Sheet | |
FemaleEliza Jane JONES |
| Birth | Oct 1829 | |
| Death | 1906 | Perth, Western Australia, Australia
|
| Burial | ||
| Father | David JONES | F1936 Group Sheet | |
| Mother | Jane Hall MANDER | F1936 Group Sheet | |
FemaleEmilie Gertrude ROSS |
| Birth | May 1859 | Balmain, New South Wales, Australia
|
| Death | 1948 | Mosman, New South Wales, Australia
|
| Burial | ||
| Spouse | Henry HOGARTH | F2055 | |
| Marriage | 28 Jan 1885 | Croydon, New South Wales, Australia
|
FemaleMary ROSS |
| Birth | 1867 | |
| Death | 1949 | |
| Burial | ||
| Spouse | Ernest E. GILES | F422 | |
| Marriage | 1891 | Burwood, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.