FemaleWilla, Princess of Tuscany |
| Birth | Abt 924 | Tuscany, Italy
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Boso, Marquis of Tuscany | F178 Group Sheet | |
| Mother | Willa, Princess of Burgundy | F178 Group Sheet | |
FemaleRosele, Princess of Italy |
| Birth | Abt 945 | Luxembourg
|
| Death | 26 Jan 1003 | Gent, Flandres
|
| Burial | ||
| Spouse | Arnold II., Count of Flanders | F1685 | |
| Marriage | ||
MaleAdalbert, Marquis of Ivrea |
| Birth | Abt 947 | Italy
|
| Death | 968 | |
| Burial | ||
| Spouse | Gerberge, Countess of Burgundy | F875 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.