MaleEthelwulf, King of Wessex |
| Birth | Abt 806 | Wessex, England
|
| Death | 13 Jan 857 | England
|
| Burial | ||
| Marriage | Abt 830 | |
| Father | Egbert, King of Wessex | F1088 Group Sheet | |
| Mother | Redburh, Queen of Wessex | F1088 Group Sheet | |
FemaleOsburh, Queen of Wessex |
| Birth | Abt 810 | Wessex, England
|
| Death | 846 | |
| Burial | ||
| Father | Oslac, Chief Butler of Wessex | F2457 Group Sheet | |
| Mother | ||
MaleAthelstan, King of Kent Essex and Sussex |
| Birth | Abt 838 | Wantage, Berkshire, England
|
| Death | Abt 850 | |
| Burial |
MaleAlfred, King of England |
| Birth | Abt 848 | Wantage, Berkshire, England
|
| Death | 26 Oct 901 | Winchester, Hampshire, England
|
| Burial | ||
| Spouse | Ealhswith, Queen of England | F47 | |
| Marriage | 868 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.