MaleGuigues III., Count of Albon |
| Birth | Abt 1068 | Albon, Ardèche, Rhône-Alpes, France
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Guigue II. ALBON | F2473 Group Sheet | |
| Mother | ||
FemaleMathilde |
| Birth | Abt 1070 | Albon, Ardèche, Rhône-Alpes, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMaud, Countess of Albon |
| Birth | 1116 | Albon, Ardèche, Rhône-Alpes, France
|
| Death | Aft Jan 1145 | |
| Burial | ||
| Spouse | Amadeo III., Count of Savoy | F1044 | |
| Marriage | 1120 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.