MaleWalter FitzOtho DE WINDSOR |
| Birth | Abt 1037 | Pembroke, Pembrokeshire, Wales
|
| Death | Aft 1086 | |
| Burial | ||
| Marriage | Abt 1067 | |
| Father | Otho WINDSOR | F2111 Group Sheet | |
| Mother | ||
FemaleGwladus Verch RHIWALLON |
| Birth | Abt 1041 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Other Spouse | Rhys Ap TEWDWR | F621 | |
| Marriage | ||
| Father | Rhiwallon Ap CYNFYN | F2200 Group Sheet | |
| Mother | ||
MaleWilliam FitzWalter DE WINDSOR |
| Birth | Abt 1068 | Pembroke, Pembrokeshire, Wales
|
| Death | UNKNOWN | |
| Burial |
MaleGeraldus FitzWalter DE WINDSOR |
| Birth | Abt 1070 | Pembrokeshire, Wales
|
| Death | Bef 1136 | |
| Burial | ||
| Spouse | Nest Verch RHYS | F250 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.