FemaleGWERYSTAN |
| Birth | Abt 1004 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Gwerystan Ap GWAITHFOED | F1799 Group Sheet | |
| Mother | Nest Verch CADELL | F1799 Group Sheet | |
MaleTrahaearn Ap CARADOG |
| Birth | Abt 1030 | Arwystli, Montgomeryshire, Wales
|
| Death | 1081 | Arwystli, Montgomeryshire, Wales
|
| Burial | ||
| Spouse | Nest Verch GRUFFYDD | F721 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.