MaleSir John KINGSMILL |
| Birth | 1494 | Sidmonton, Hampshire, England
|
| Death | 11 Aug 1556 | |
| Burial | ||
| Marriage | ||
| Father | Sir John KINGSMILL | F1517 Group Sheet | |
| Mother | Joan GIFFORD | F1517 Group Sheet | |
FemaleConstance GORING |
| Birth | Abt 1500 | Burton, Sussex, England
|
| Death | 16 May 1581 | |
| Burial | ||
| Father | John GORING | F1564 Group Sheet | |
| Mother | Constance DYKE | F1564 Group Sheet | |
FemaleMargaret KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | John THORNBOROUGH | F1333 | |
| Marriage | ||
FemaleCatherine KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Sir Richard NORTON | F140 | |
| Marriage | ||
FemaleAlice KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | James PILKINGTON | F1251 | |
| Marriage | Abt 1560 | |
MaleSir George KINGSMILL |
| Birth | UNKNOWN | |
| Death | Apr 1606 | |
| Burial | ||
| Spouse | Sarah HARRINGTON | F319 | |
| Marriage | ||
FemaleJane (June) KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Richard COOPER | F142 | |
| Marriage | ||
MaleSir Richard KINGSMILL |
| Birth | UNKNOWN | |
| Death | 1600 | |
| Burial | ||
| Spouse | Alicia FAUCONER | F2043 | |
| Marriage | ||
| Spouse | Elizabeth WOODROFF | F2044 | |
| Marriage | ||
MaleSir William KINGSMILL |
| Birth | 1526 | Burton, Sussex, England
|
| Death | UNKNOWN | |
| Burial | 11 Dec 1592 | |
| Spouse | Bridget RALEIGH | F541 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.