MaleRichard William COTTERILL |
| Birth | 2 Mar 1884 | Maitland, New South Wales, Australia
|
| Death | 4 Jul 1965 | Maitland, New South Wales, Australia
|
| Burial | ||
| Marriage | 13 Nov 1907 [1, 2] | Maitland, New South Wales, Australia
[1, 2] |
| Father | Richard Earp COTTERILL | F828 Group Sheet | |
| Mother | Elizabeth Matilda COLLARD | F828 Group Sheet | |
FemaleAlice M. SCHOLES |
| Birth | 22 Apr 1884 | |
| Death | 31 May 1971 | Cessnock, New South Wales, Australia
|
| Burial | ||
| Father | John SCHOLES | F2086 Group Sheet | |
| Mother | ||
MaleFrank William COTTERILL |
| Birth | 28 Aug 1908 | Maitland, New South Wales, Australia
|
| Death | 8 Aug 1981 | |
| Burial | ||
| Spouse | Ruby PATTESON | F1528 | |
| Marriage | ||
FemaleEva Agnes COTTERILL |
| Birth | 31 Mar 1913 | Maitland, New South Wales, Australia
|
| Death | ||
| Burial | ||
| Spouse | Ken COOKE | F1834 | |
| Marriage | ||
MaleHarold George COTTERILL |
| Birth | 16 Jan 1916 | Maitland, New South Wales, Australia
|
| Death | ||
| Burial | ||
| Spouse | Elsie JACKSON | F338 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.