MaleLluddica Ap TUDUR |
| Birth | Abt 930 | Denbighshire, Wales
|
| Death | 1037 | |
| Burial | ||
| Marriage | ||
| Father | Tudur Ap YNYR | F1166 Group Sheet | |
| Mother | Angharad Verch HYWEL | F1166 Group Sheet | |
FemaleAngharad Verch IAGO |
| Birth | Abt 948 | Gwynedd, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Iago Ap IDWAL | F2164 Group Sheet | |
| Mother | ||
FemaleGwerful Verch LLUDDICA |
| Birth | Abt 980 | Llys Y Coed, Flintshire, Wales
|
| Death | Aft 1070 | |
| Burial | ||
| Spouse | Ednywain I. Ap NEINIAD | F731 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.