MaleEric MACKAY |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 16 Oct 1918 | Corowa, New South Wales, Australia
|
| Father | Dr George MACKAY | F2499 Group Sheet | |
| Mother | ||
FemaleElizabeth Sanger RANKIN |
| Birth | 1889 | Urana, New South Wales, Australia
|
| Death | 1960 | Melbourne, Victoria, Australia
|
| Burial | ||
| Father | Duncan RANKIN | F788 Group Sheet | |
| Mother | Elizabeth SANGER | F788 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.