MaleEdward BIDDULPH |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Simon BIDDULPH | F139 Group Sheet | |
| Mother | Ann BURNET | F139 Group Sheet | |
FemaleAnna Maria BIDDULPH |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Charles Boscawen RANCLAUD | F379 | |
| Marriage | ||
FemaleHarriet Burnet BIDDULPH |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Philip Francis ADAMS | F375 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.