MaleWilliam I., Count of Provence |
| Birth | Abt 958 | France
|
| Death | 1018 | |
| Burial | ||
| Marriage | Abt 980 | |
| Father | Bozon, Count of Provence | F352 Group Sheet | |
| Mother | Constance | F352 Group Sheet | |
MaleGuillaume II., Count of Provence |
| Birth | Abt 981 | France
|
| Death | 1018 | |
| Burial | ||
| Spouse | Gerberge, Countess of Burgundy | F1766 | |
| Marriage | 1002 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.