MaleWalter REYNELL |
| Birth | 1445 | Malston, Devonshire, England
|
| Death | Aft 1490 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Jane WHITING | F1258 | |
| Marriage | ||
| Father | Walter REYNELL | F224 Group Sheet | |
| Mother | Joanna WALROND | F224 Group Sheet | |
FemaleRadigunda COPLESTONE |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | Philip COPLESTONE | F191 Group Sheet | |
| Mother | Anne BONVILE | F191 Group Sheet | |
FemaleJoan REYNELL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | William HUCKMORE, Esq | F1638 | |
| Marriage | ||
| Spouse | ? PRYCE, Esq | F462 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.