MaleLuitfrid II., Count of Upper Alsace |
| Birth | Abt 740 | Alsace, France
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 764 | |
| Father | Luitfrid, Duke of Alsace | F2017 Group Sheet | |
| Mother | Edith, Duchess of Alsace | F2017 Group Sheet | |
FemaleHiltrude, Countess of Upper Alsace |
| Birth | Abt 744 | Alsace, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleHugues II., Count of Upper Alsace |
| Birth | Abt 765 | Alsace, France
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Ava, Countess of Upper Alsace | F1822 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.