MaleGuncelin BADLESMERE |
| Birth | Abt 1205 | Tong, Kent, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 1230 | |
| Father | Bartholomew BADLESMERE | F2119 Group Sheet | |
| Mother | ||
FemalePEYFERER |
| Birth | Abt 1210 | Leeds, Kent, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Fulk PEYFERER | F2134 Group Sheet | |
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.