MaleThomas GONNYNGE |
| Birth | Abt 1590 | Cold Ashton, Gloucestershire, England
|
| Death | 1651 | |
| Burial | ||
| Marriage | Abt 1619 | Cold Ashton, Gloucestershire, England
|
| Father | Thomas GONNYNGE | F2527 Group Sheet | |
| Mother | ||
FemaleElizabeth |
| Birth | Abt 1595 | Cold Ashton, Gloucestershire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleThomas GONNYNGE |
| Birth | Abt 1624 | Cold Ashton, Gloucestershire, England
|
| Death | 12 Aug 1681 | Langridge, Somerset, England
|
| Burial | ||
| Spouse | Ann | F901 | |
| Marriage | Abt 1675 | Cold Ashton, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.