MaleUghtred NORTHUMBRIA |
| Birth | Abt 971 | Northumbria, England
|
| Death | 1016 | |
| Burial | ||
| Marriage | Abt 991 | England
|
| Other Spouse | Elgifu, Princess of England | F1336 | |
| Marriage | Abt 1010 | England
|
| Father | Walroef | F1338 Group Sheet | |
| Mother | Elfeda | F1338 Group Sheet | |
FemaleEggfrida, Countess of Northumbria |
| Birth | Abt 973 | England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Aldun | F2231 Group Sheet | |
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.