MaleWalroef |
| Birth | Abt 960 | Northumberland, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 1008 | Northumberland, England
|
| Father | Maldred | F2540 Group Sheet | |
| Mother | ||
MaleUghtred NORTHUMBRIA |
| Birth | Abt 971 | Northumbria, England
|
| Death | 1016 | |
| Burial | ||
| Spouse | Eggfrida, Countess of Northumbria | F1335 | |
| Marriage | Abt 991 | England
|
| Spouse | Elgifu, Princess of England | F1336 | |
| Marriage | Abt 1010 | England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.